Blink and it’s over.
Tigerair celebrates their 12th birthday with a crazy flash sale!
For only 12 hours, fares to all destinations will be priced at $0.12 (Yes, 12 cents!) excluding taxes when the clock struck twelve midnight on 23 Sep 00:00 hrs. (GMT +8)
Imagine flying to popular destinations such as Hong Kong, Taipei, Bangkok or places such as Bali, Maldives and Boracay for just $0.12?
Sale will end 23 Sep 12:00 hrs or until seats sell out prior.
Destinations | Travel Period | Price | Book Now! |
---|---|---|---|
Kuala Lumpur | 30 Jan – 6 Apr 2017 | $0.12 + $34 tax | Book Now |
Penang | 30 Jan – 6 Apr 2017 | $0.12 + $34 tax | Book Now |
Ipoh | 1 Feb – 6 Apr 2017 | $0.12 + $34 tax | Book Now |
Langkawi | 31 Jan – 4 Apr 2017 | $0.12 + $34 tax | Book Now |
Bangkok | 7 Feb – 13 Apr 2017 | $0.12 + $35.50 tax | Book Now |
Phuket | 8 Jan – 5 Apr 2017 | $0.12 + $35.50 tax | Book Now |
Hat Yai | 8 Jan – 6 Apr 2017 | $0.12 + $35.50 tax | Book Now |
Chiang Mai | 10 Jan – 25 May 2017 | $0.12 + $35.50 tax | Book Now |
Krabi | 8 Jan – 5 Apr 2017 | $0.12 + $34 tax | Book Now |
Ho Chi Minh City | 6 Feb – 13 Apr 2017 | $0.12 + $34 tax | Book Now |
Hanoi | 7 Feb – 13 Apr 2017 | $0.12 + $34 tax | Book Now |
Yangon | 9 Jan – 31 Mar 2017 | $0.12 + $38.50 tax | Book Now |
Jakarta | 2 Feb – 11 Apr 2017 | $0.12 + $34 tax | Book Now |
Surabaya | 9 Jan – 6 Apr 2017 | $0.12 + $34 tax | Book Now |
Denpasar (Bali) | 10 Jan – 27 Apr 2017 | $0.12 + $34 tax | Book Now |
Manila | 9 Jan – 31 Mar 2017 | $0.12 + $34 tax | Book Now |
Cebu | 9 Jan – 17 May 2017 | $0.12 + $34 tax | Book Now |
Kalibo (Boracay) | 11 Jan – 17 May 2017 | $0.12 + $34 tax | Book Now |
Clark | 9 Jan – 5 Mar 2017 | $0.12 + $34 tax | Book Now |
Hong Kong | 1 Jan – 10 Mar 2017^ | $0.12 + $34 tax | Book Now |
Taipei | 2 Feb – 5 Apr 2017 | $0.12 + $34 tax | Book Now |
Shenzhen | 2 Jan – 26 Apr 2017 | $0.12 + $34 tax | Book Now |
Quanzhou | 5 Jan – 27 Feb 2017 | $0.12 + $34 tax | Book Now |
Ningbo | 7 Jan – 29 Apr 2017 | $0.12 + $34 tax | Book Now |
Xi'an | 1 Jan – 25 Apr 2017 | $0.12 + $34 tax | Book Now |
Macau | 1 Jan – 27 Apr 2017 | $0.12 + $34 tax | Book Now |
Guangzhou | 1 Jan – 27 Apr 2017 | $0.12 + $34 tax | Book Now |
Haikou | 7 Jan – 7 Mar 2017 | $0.12 + $34 tax | Book Now |
Wuxi | 1 Jan – 25 Apr 2017 | $0.12 + $34 tax | Book Now |
Zhengzhou | 9 Feb – 27 Apr 2017 | $0.12 + $34 tax | Book Now |
Male (Maldives) | 5 Feb – 24 Apr 2017 | $0.12 + $34 tax | Book Now |
Hyderabad | 4 Jan – 14 Apr 2017 | $0.12 + $34 tax | Book Now |
Lucknow | 10 Jan – 20 Apr 2017 | $0.12 + $34 tax | Book Now |
Bengaluru | 6 Feb – 31 Mar 2017 | $0.12 + $34 tax | Book Now |
Kochi | 6 Feb – 31 Mar 2017 | $0.12 + $34 tax | Book Now |
Tiruchirappalli (Trichy) | 6 Feb – 20 Apr 2017 | $0.12 + $34 tax | Book Now |
For those who are facing problems with the booking, can try to book directly from Tigerair’s website here.
Share these promo fares with your friends and loved ones now!
Terms & Conditions
* Travel between 1 feb to 7 jun 2017. promotional fare shown is with round trip restriction (promo fare for outbound from singapore and system fare for return to singapore), exclusive of taxes and $9 booking fee per passenger per sector for credit card payments. Payments by axs is charged at $5 per transaction. applicable on selected Tigerair flights booked online by 23 Sep (12:00pm GMT +8). seats are limited and may not be available on peak travel dates. conditions apply. for more details, visit tigerair.com
Search for the best hotel rates here.
^ Editor’s note: In an earlier version of the article, we state that the travel period for Hong Kong is 1 Jan – 30 Mar 2017, this is incorrect and has been amended accordingly. The travel period for Hong Kong should be 1 Jan – 10 Mar 2017.