Ask us questions, discover the latest offers & more on Telegram.
Ready to make 2025 the year of unforgettable adventures? Singapore Airlines has unveiled great promo fares to help you explore the world’s most exciting destinations. From vibrant cities to breathtaking natural wonders, there’s no better time to turn your travel dreams into reality!
Sale Details:
- Sale Period: Now until 23 February 2025
- Travel Period: Now to 31 October 2025 (*selected periods apply; blackout dates apply)
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3888 | – | SGD888 |
Brisbane | SGD4298 | – | SGD798 |
Cairns | SGD2908 | – | SGD688 |
Darwin | SGD3578 | – | SGD498 |
Melbourne | SGD4008 | SGD2158 | SGD848 |
Perth | SGD2808 | – | SGD578 |
Sydney | SGD4158 | SGD2108 | SGD828 |
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6348 | SGD1808 | SGD1118 |
New York | SGD6648 | SGD1708 | – |
San Francisco | SGD6498 | SGD1848 | SGD1058 |
Seattle | SGD6268 | SGD2098 | SGD1208 |
Houston | SGD5808 | SGD2668 | SGD1108 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD4728 | SGD2198 | SGD1118 |
Barcelona | SGD4728 | SGD2078 | SGD1048 |
Brussels | SGD4318 | SGD1738 | SGD998 |
Copenhagen | SGD4728 | SGD2058 | SGD1048 |
Frankfurt | SGD4108 | SGD2048 | SGD928 |
Istanbul | SGD3998 | SGD1788 | SGD858 |
London | SGD4838 | SGD2198 | SGD998 |
Manchester | SGD4728 | SGD2088 | SGD1088 |
Milan | SGD4728 | SGD2088 | SGD1048 |
Munich | SGD4538 | SGD2158 | SGD1048 |
Paris | SGD4108 | SGD2048 | SGD928 |
Rome | SGD4428 | SGD2088 | SGD1048 |
Zurich | SGD4638 | SGD2198 | SGD1118 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | SGD2288 | – | SGD618 |
Chengdu | SGD2088 | SGD998 | SGD408 |
Chongqing | SGD2078 | – | SGD368 |
Guangzhou | SGD2178 | – | SGD338 |
Shenzhen | SGD2078 | – | SGD278 |
Xiamen | SGD1878 | – | SGD388 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD2068 | SGD418 |
Bangkok | SGD1198 | SGD298 |
Cebu | SGD1748 | SGD308 |
Da Nang | SGD1798 | SGD398 |
Denpasar Bali | SGD1028 | SGD278 |
Hanoi | SGD1028 | SGD318 |
Ho Chi Minh City | SGD1038 | SGD248 |
Jakarta | SGD1398 | SGD318 |
Kuala Lumpur | SGD888 | SGD148 |
Manila | SGD1228 | SGD298 |
Medan | SGD1378 | SGD228 |
Penang | SGD1078 | SGD178 |
Phnom Penh | SGD1318 | SGD278 |
Phuket | SGD1028 | SGD208 |
Siem Reap | SGD1558 | SGD298 |
Surabaya | SGD958 | SGD218 |
Yangon | SGD1548 | SGD288 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1978 | – | SGD398 |
Bengaluru | SGD1938 | – | SGD328 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | – | SGD308 |
Colombo | SGD2048 | – | SGD588 |
Delhi | SGD1938 | SGD888 | SGD388 |
Dhaka | SGD2128 | – | SGD538 |
Hyderabad | SGD2018 | – | SGD388 |
Johannesburg | SGD4688 | SGD2088 | SGD868 |
Kathmandu | SGD2578 | – | SGD738 |
Kochi | SGD2568 | – | SGD378 |
Kolkata | SGD1998 | – | SGD388 |
Male | SGD2368 | – | SGD638 |
Mumbai | SGD1858 | SGD798 | SGD358 |