Our Telegram followers get notified as soon as the post goes live.
Chinese New Year falls on 10 February this year, which means it’s probably time for us to get new banknotes for our Ang Baos. One can get their hands on fit or new notes via the following methods:
- Book online via their respective bank’s website or app (DBS, UOB, OCBC, SC, Maybank, CIMB)
- Walk-in notes exchange (only available for customers aged 60 years and above and customers with disability for DBS, UOB, OCBC, SC and CIMB. No restrictions for other banks.)
- Withdraw from pop-up/designated ATMs islandwide (DBS, UOB and OCBC)
For those who prefer to withdraw from ATMs, can do so at the following locations:
DBS/POSB
You can withdraw new and Fit1 notes from DBS/POSB pop-up ATMs islandwide.
Withdrawal period
- 24 Jan to 8 Feb 2024, 10am to 10pm
- 9 Feb 2024, 10am to 1pm
Bank | Address | Postal Code | New Notes | Fit Notes |
---|---|---|---|---|
DBS/POSB | Anchorvale CC 59 Anchorvale Road | 544965 | ✓ | ✓ |
DBS/POSB | Bedok CC 850 New Upper Changi Road | 467352 | ✓ | |
DBS/POSB | Bukit Panjang CC 8 Pending Road | 678295 | ✓ | |
DBS/POSB | Ci Yuan CC 51 Hougang Ave 9 | 538776 | ✓ | ✓ |
DBS/POSB | Clementi CC 220 Clementi Ave 4 | 129880 | ✓ | |
DBS/POSB | Henderson CC 500 Bukit Merah View | 159682 | ✓ | |
DBS/POSB | Keat Hong CC 2 Choa Chu Kang Loop | 689687 | ✓ | ✓ |
DBS/POSB | Macpherson CC 400 Paya Lebar Way | 379131 | ✓ | ✓ |
DBS/POSB | Pasir Ris Elias CC 93 Pasir Ris Drive 3 | 519498 | ✓ | ✓ |
DBS/POSB | Rivervale CC 2 Rivervale Close | 544583 | ✓ | |
DBS/POSB | Taman Jurong CC 1 Yung Sheng Road | 618495 | ✓ | |
DBS/POSB | Tampines West CC 5 Tampines Ave 3 | 529705 | ✓ | |
DBS/POSB | Teck Ghee CC 861 Ang Mo Kio Ave 10 569734 | 569734 | ✓ | |
DBS/POSB | Toa Payoh Central CC 93 Toa Payoh Central | 319194 | ✓ | |
DBS/POSB | Whampoa CC 300 Whampoa Dr | 327737 | ✓ | |
DBS/POSB | Yuhua CC 90 Boon Lay Way | 609958 | ✓ | |
DBS/POSB | DBS Alexandra 460 Alexandra Road, #02-17 | 119963 | ✓ | |
DBS/POSB | DBS Great World City 1 Kim Seng Promenade #01-126, Great World City | 237994 | ✓ | |
DBS/POSB | DBS Marina Bay Sands 10 Bayfront Avenue #01-30, The Shoppes at Marina Bay Sands | 018972 | ✓ | |
DBS/POSB | DBS Nex 23 Serangoon Central #02-29 NEX | 556083 | ✓ | |
DBS/POSB | DBS Raffles Place 22 Malacca St, #01-00, RB Capital Building | 048980 | ✓ | |
DBS/POSB | DBS Serangoon Garden 20 Maju Ave | 556694 | ✓ | |
DBS/POSB | DBS Takashimaya 391 Orchard Rd #B2-21-23, Takashimaya Shopping Centre Ngee Ann City | 238872 | ✓ | |
DBS/POSB | POSB Ang Mo Kio North Blk 629 Ang Mo Kio Avenue 4 #01-1018 | 560629 | ✓ | |
DBS/POSB | POSB Boon Lay CC 10 Boon Lay Place #01-06, Boon Lay CC | 649882 | ✓ | |
DBS/POSB | POSB Bukit Batok West 153 Bukit Batok West Street 11 #01-290/292 | 650153 | ✓ | |
DBS/POSB | POSB Bukit Panjang 260 Bangkit Road, #01-15 | 670260 | ✓ | |
DBS/POSB | POSB Buona Vista 43 Holland Drive #01-59 | 270043 | ✓ | |
DBS/POSB | POSB Canberra CC 2 Sembawang Crescent #01-02, Canberra CC | 757632 | ✓ | |
DBS/POSB | POSB Eastpoint 3 Simei Street 6, #01-24, Eastpoint Mall | 528833 | ✓ | |
DBS/POSB | POSB Fernvale CC 21 Sengkang West Avenue | 797650 | ✓ | |
DBS/POSB | POSB Hillion 17 Petir Road #B1-07/08 Hillion Mall | 678278 | ✓ | |
DBS/POSB | POSB Jurong East Central 21 Jurong Gateway Road #01-03, CPF Jurong | 609646 | ✓ | |
DBS/POSB | POSB Jurong West 501 Jurong West Street 51, #01-279 | 640501 | ✓ | |
DBS/POSB | POSB Kampung Admiralty 676 Woodlands Drive 71, #01-K1, Kampung Admiralty | 730676 | ✓ | |
DBS/POSB | POSB Kampung Ubi Blk 301 Ubi Avenue 1 #01-257 | 400301 | ✓ | |
DBS/POSB | POSB Nanyang Estate Blk 960 Jurong West St 92 #01-174 | 640960 | ✓ | |
DBS/POSB | POSB Potong Pasir CC 6 Potong Pasir Ave 2 #01-02, Potong Pasir CC | 358361 | ✓ | |
DBS/POSB | POSB Serangoon Central Blk 254 Serangoon Central Drive, #01-203 | 550254 | ✓ | |
DBS/POSB | POSB Tampines East 201A Tampines Street 21, #01-1051 | 521201 | ✓ | |
DBS/POSB | POSB Tampines Hub 51 Tampines Avenue 4, Unit #B1-20, Tampines Hub | 529684 | ✓ | |
DBS/POSB | POSB Tanjong Pagar 1 Tanjong Pagar Plaza, #01-41 | 82001 | ✓ | |
DBS/POSB | POSB Toa Payoh North Blk 107 Toa Payoh Lor 1 #01-266 | 310107 | ✓ | |
DBS/POSB | POSB Woodlands West BLK 303 Woodlands St 31 #01-191/195 | 730303 | ✓ | |
DBS/POSB | POSB Yew Tee Square EBC 624 Choa Chu Kang Street 62 #01-252/254 | 680624 | ✓ | ✓ |
DBS/POSB | POSB Yishun Central BLK 926 Yishun Central 1 #01-183/185 | 760926 | ✓ | |
DBS/POSB | POSB Yishun North Blk 290 Yishun St 22 #01-401 | 760290 | ✓ | |
DBS/POSB | POSB Zhenghua CC 1 Segar Road #01-06, Zhenghua CC | 677738 | ✓ |
UOB
From 24 January – 6 February 2024, you can withdraw new notes at any of the UOB 17 LNY New Notes or 2 Fit-for-Gifting (Fit) Notes locations.
- The indicators are updated on an hourly basis from 9.00am – 7.00pm and only serves as a guide. Limited quantities are available on a first come, first served basis.
- Withdrawal of New/Fit-for-Gifting notes using credit cards/OCBC cards is not available at these selected ATMs.
Bank | Address | Postal Code | New Notes | Fit Notes |
---|---|---|---|---|
UOB | UOB Anson No.10 Anson Road #01-01, International Plaza | 079903 | ✓ | |
UOB | UOB Coleman No. 1 Coleman Street #01-14, The Adelphi | 179803 | ✓ | |
UOB | UOB Ang Mo Kio No. 53 Ang Mo Kio Avenue 3 #B1-34, AMK Hub | 569933 | ✓ | |
UOB | UOB Bedok Blk 210 New Upper Changi Road #01-711 | 460210 | ✓ | |
UOB | UOB Bendemeer Blk 25 Bendemeer Road #01-561/563 | 330025 | ✓ | |
UOB | UOB Boon Lay MRT Station Autolobby No. 301 Boon Lay Way, #01-36, Boon Lay MRT Station | 649846 | ✓ | |
UOB | UOB Bukit Panjang No. 1 Jelebu Road #02-02, Bukit Panjang Plaza | 677743 | ✓ | |
UOB | UOB Hougang MRT No. 80 Hougang Central #01-01, Hougang MRT Station | 538758 | ✓ | |
UOB | UOB JEM No. 50 Jurong Gateway Rd, #02-15, JEM | 608549 | ✓ | |
UOB | UOB New Bridge No. 1 Park Rd, #01-01/02, People's Park Complex | 059108 | ✓ | |
UOB | UOB Northpoint No.930 Yishun Avenue 2, #01-37/38/39, Northpoint Shopping Centre | 769098 | ✓ | |
UOB | UOB Novena Square No. 238A Thomson Road #01-38 | 307685 | ✓ | |
UOB | UOB Parkway Parade No. 80 Marine Parade Road #01-13 | 449269 | ✓ | |
UOB | UOB Rochor No. 149 Rochor Rd, #01-26, Fu Lu Shou Complex | 188425 | ✓ | |
UOB | UOB Tampines No. 1 Tampines Central 1 #01-01, UOB Tampines Centre | 529539 | ✓ | |
UOB | UOB Tiong Bahru Plaza No. 302 Tiong Bahru Road #01-101/102, Tiong Bahru Plaza | 168732 | ✓ | |
UOB | UOB Toa Payoh Hub Autolobby No.520 Toa Payoh Lor 6, 1st Storey, HDB Hub | 310520 | ✓ | |
UOB | UOB Vivocity No. 1 Harbourfront Walk #B2-35/36, Vivo City | 098585 | ✓ | |
UOB | UOB Woodlands No. 900 South Woodlands Drive #01-06, Woodlands Civic Centre | 730900 | ✓ |
OCBC
Bank | Address | Postal Code | New Notes | Fit Notes |
---|---|---|---|---|
OCBC | 65 Chulia Street #01-00 OCBC Centre, Singapore | 049513 | ✓ | |
OCBC | 435 Orchard Road #04-01 Wisma Atria, Singapore | 238877 | ✓ | |
OCBC | 53 Ang Mo Kio Avenue 3 #B1-32/33 AMK Hub | 569933 | ✓ | |
OCBC | 204 Bedok North St 1 #01-403/405/407 | 460204 | ✓ | |
OCBC | 1 Sengkang Square #02-04 Compass One | 545078 | ✓ | |
OCBC | 90 Hougang Ave 10 #01-03 Hougang Mall | 538766 | ✓ | |
OCBC | 1 Jurong West Central 2 #B1-31/32/33/46 Jurong Point Shopping Centre | 648886 | ✓ | |
OCBC | 930 Yishun Ave 2 #B1-36 Northpoint City | 769098 | ✓ | |
OCBC | 1 Tampines Central 5 #01-04/05, CPF Tampines Building | 529508 | ✓ | |
OCBC | 302 Tiong Bahru Road #01-125/126 Tiong Bahru Plaza | 168732 | ✓ | |
OCBC | 520, Lorong 6 Toa Payoh, 1st Storey | 310520 | ✓ |