Plan for your next getaway with Singapore Airlines.
Enjoy special discounted fares with Singapore Airlines’ latest two-to-go promotion as they take you to over 50 destinations worldwide.
- Sale period: 1 – 31 Aug 16
- Travel period: 1 Oct – 17 Dec 16
Check out the fares below:
Fares to South East Asia
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
Kuala Lumpur | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$168 | Search Flight |
Surabaya | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$218 | Search Flight |
Ho Chi Minh City | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$218 | Search Flight |
Jakarta | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$218 | Search Flight |
Bangkok | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$238 | Search Flight |
Manila | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$248 | Search Flight |
Yangon | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$278 | Search Flight |
Denpasar (Bali) | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$298 | Search Flight |
Hanoi | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$298 | Search Flight |
Fares to China, Hong Kong and Taiwan
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
Hong Kong | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$278 | Search Flight |
Guangzhou | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$358 | Search Flight |
Shanghai | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$508 | Search Flight |
Beijing | 2 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$508 | Search Flight |
Taipei | 3 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$508 | Search Flight |
Fares to Japan and Korea
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
Seoul | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$688 | Search Flight |
Tokyo | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$738 | Search Flight |
Fukuoka | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$808 | Search Flight |
Nagoya | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$848 | Search Flight |
Fares to Australia and New Zealand
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
Perth | 3 Days/ 14 Days | 1 Oct 16 – 1 Dec 16 | S$508 | Search Flight |
Brisbane | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$698 | Search Flight |
Melbourne | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$698 | Search Flight |
Sydney | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$708 | Search Flight |
Adelaide | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$798 | Search Flight |
Canberra | 3 Days/ 1 Month | 25 Sep 16 – 17 Dec 16 | S$648 | Search Flight |
Canberra | 3 Days/ 1 Month | 25 Sep 16 – 31 Jan 17 | S$698 | Search Flight |
Wellington | 3 Days/ 1 Month | 25 Sep 16 – 17 Dec 16 | S$1,088 | Search Flight |
Wellington | 3 Days/ 1 Month | 25 Sep 16 – 31 Jan 17 | S$1,168 | Search Flight |
Fares to Europe
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
Istanbul | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,058 | Search Flight |
Moscow | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,118 | Search Flight |
Copenhagen | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,128 | Search Flight |
Milan | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,138 | Search Flight |
Barcelona | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,138 | Search Flight |
Zurich | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,138 | Search Flight |
Amsterdam | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,148 | Search Flight |
Rome | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,158 | Search Flight |
Paris | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,168 | Search Flight |
Frankfurt | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,168 | Search Flight |
Dusseldorf | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,188 | Search Flight |
Munich | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,198 | Search Flight |
London | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,198 | Search Flight |
Manchester | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,278 | Search Flight |
Fares to West Asia and South Africa
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
Chennai | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$458 | Search Flight |
Male (Maldives) | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$478 | Search Flight |
Kolkata | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$498 | Search Flight |
Ahmedabad | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$518 | Search Flight |
Bengaluru | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$528 | Search Flight |
Mumbai | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$538 | Search Flight |
Dhaka | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$538 | Search Flight |
Delhi | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$558 | Search Flight |
Dubai | 3 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$588 | Search Flight |
Johannesburg | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,318 | Search Flight |
Cape Town | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,318 | Search Flight |
Fares to America
Destinations | Min/ Max Stay | Travel Period | Price | Search Flight |
---|---|---|---|---|
San Francisco | 5 Days/ 1 Month | 23 Oct 16 – 25 Jun 17 | S$1,238 | Search Flight |
San Francisco | 5 Days/ 1 Month | 23 Oct 16 – 25 Jun 17 | S$1,408 | Search Flight |
San Francisco | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,418 | Search Flight |
Los Angeles | 5 Days/ 1 Month | 23 Oct 16 – 25 Jun 17 | S$1,248 | Search Flight |
Los Angeles | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,438 | Search Flight |
Houston | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,378 | Search Flight |
New York | 5 Days/ 1 Month | 1 Oct 16 – 17 Dec 16 | S$1,578 | Search Flight |
Sao Paulo | 5 Days/ 1 Month | 1 Oct 16 – 20 Oct 16 | S$1,988 | Search Flight |
Find a travel buddy. Share these promo fares with your friends and loved ones!
Need a hotel? Use our hotels search engine to suss out the best hotel deals from thousand of travel sites.