Ask us questions, discover the latest offers & more on Telegram.
Pack your bags and get ready to explore the world with Singapore Airlines as the highly anticipated Time To Fly Travel Fair is back! From breathtaking cityscapes in Seoul to the iconic charm of Paris, they’ve got irresistible fares that make your dream 2025 vacation more affordable than ever.
Here’s what you can look forward to:
- Seoul from $538
- Tokyo from $698
- Paris from $898
- And many more exciting destinations!
Enjoy great fares for your 2025 travels
Sale period: 25 October to 7 November 2024
Travel period: Between 1 January to 30 September 2025*
*Selected periods only. Blackout periods apply.
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bandar Seri Begawan | SGD358 | SGD1988 |
Bangkok | SGD208 | SGD838 |
Cebu | SGD278 | SGD1748 |
Da Nang | SGD298 | SGD1798 |
Denpasar Bali | SGD238 | SGD938 |
Hanoi | SGD208 | SGD888 |
Ho Chi Minh City | SGD188 | SGD888 |
Jakarta | SGD218 | SGD1238 |
Kuala Lumpur | SGD138 | SGD718 |
Manila | SGD238 | SGD958 |
Medan | SGD198 | SGD1378 |
Penang | SGD158 | SGD1078 |
Phnom Penh | SGD238 | SGD958 |
Phuket | SGD168 | SGD1178 |
Siem Reap | SGD238 | SGD1578 |
Surabaya | SGD188 | SGD758 |
Yangon | SGD228 | SGD1548 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD368 | SGD928 | SGD2188 |
Busan | SGD558 | - | SGD2288 |
Chengdu | SGD358 | SGD788 | SGD1988 |
Chongqing | SGD338 | - | SGD2078 |
Fukuoka | SGD638 | - | SGD2988 |
Guangzhou | SGD318 | - | SGD1988 |
Hong Kong | SGD258 | SGD758 | SGD1488 |
Nagoya | SGD598 | - | SGD2688 |
Osaka | SGD638 | - | SGD2788 |
Seoul | SGD538 | - | SGD2388 |
Shanghai | SGD468 | SGD988 | SGD2688 |
Shenzhen | SGD258 | - | SGD2078 |
Taipei | SGD398 | - | SGD1968 |
Tokyo | SGD698 | SGD1708 | SGD2988 |
Xiamen | SGD338 | - | SGD1878 |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD368 | - | SGD1908 |
Bengaluru | SGD308 | - | SGD1748 |
Cape Town | SGD1148 | SGD2338 | SGD5528 |
Chennai | SGD288 | - | SGD1788 |
Colombo | SGD568 | - | SGD1988 |
Dhaka | SGD458 | - | SGD1978 |
Delhi | SGD368 | SGD828 | SGD1858 |
Dubai | SGD538 | - | SGD2848 |
Hyderabad | SGD368 | - | SGD1958 |
Johannesburg | SGD768 | SGD1988 | SGD4388 |
Kathmandu | SGD668 | - | SGD2558 |
Kochi | SGD348 | - | SGD2568 |
Kolkata | SGD358 | - | SGD1918 |
Male (The Maldives) | SGD518 | - | SGD1988 |
Mumbai | SGD318 | SGD738 | SGD1788 |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD638 | - | SGD3688 |
Auckland | SGD1188 | SGD2918 | SGD5688 |
Brisbane | SGD688 | - | SGD3788 |
Cairns | SGD528 | - | SGD2488 |
Christchurch | SGD1248 | SGD2908 | SGD5888 |
Darwin | SGD458 | - | SGD3578 |
Melbourne | SGD788 | SGD2028 | SGD3788 |
Perth | SGD498 | - | SGD2588 |
Sydney | SGD758 | SGD2038 | SGD3688 |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1088 | SGD2128 | SGD4588 |
Barcelona | SGD1018 | SGD2018 | SGD4588 |
Brussels | SGD968 | SGD1688 | SGD4188 |
Copenhagen | SGD1018 | SGD1998 | SGD4588 |
Frankfurt | SGD898 | SGD1988 | SGD3988 |
Istanbul | SGD808 | SGD1688 | SGD3768 |
London | SGD968 | SGD2128 | SGD4688 |
Manchester | SGD1058 | SGD2018 | SGD4588 |
Milan | SGD1018 | SGD2018 | SGD4588 |
Munich | SGD1018 | SGD2088 | SGD4398 |
Paris | SGD898 | SGD1988 | SGD3988 |
Rome | SGD1018 | SGD2018 | SGD4288 |
Zurich | SGD1088 | SGD2128 | SGD4498 |