Great Fares With Singapore Airlines
Book your dream holiday now with Singapore Airlines or SilkAir to destinations worldwide and receive travel rewards from participating partners, like bonus KrisFlyer miles, free luggage, shopping vouchers and more.
- Sale period: Now to 20 August 2019
- Outbound travel period: Selected periods between 1 September 2019 and 30 June 2020
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below or click here to access the sale page.
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | S$368 | S$1708 |
Bandung | S$198 | S$1008 |
Bangkok | S$228 | S$998 |
Cebu | S$248 | S$1238 |
Da Nang | S$318 | S$1178 |
Denpasar (Bali) | S$238 | S$928 |
Hanoi (For travel from 1 Nov to 31 Dec 19) | S$258 | S$1338 |
Hanoi (For travel from 1 Jan to 31 Mar 20) | S$228 | S$988 |
Jakarta (For travel from 1 to 15 Nov 19) | S$188 | S$848 |
Jakarta (For travel from 16 Nov 19 to 31 Mar 20) | S$188 | S$848 |
Koh Samui | S$398 | S$1068 |
Kota Kinabalu | S$168 | S$798 |
Kuala Lumpur | - | S$698 |
Lombok | S$158 | S$1048 |
Mandalay | S$258 | S$1838 |
Manila | S$298 | S$1658 (For travel from 1 - 15 Nov 19) |
Manila | - | S$1608 |
Penang | S$138 | S$648 |
Phnom Penh | S$238 (For travel from 1 - 15 Nov 19) | S$1288 |
Phnom Penh (For travel from 16 Nov 19 to 31 Mar 20) | S$188 | - |
Semarang | S$178 | S$1298 |
Siem Reap | S$218 | S$858 |
Yangon (For travel from 1 Nov to 31 Dec 19) | S$238 | S$1288 |
Yangon (For travel from 1 Jan to 31 Mar 20) | S$198 | S$988 |
Yogyakarta | S$178 | S$1018 |
Fares to China, Hong Kong SAR and Taipei
Fares to Australia
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | S$988 (For travel from 1 Nov 19 to 28 Mar 20) | S$1998 | S$4928 |
Auckland | S$988 (For travel from 29 Mar to 30 Jun 20) | - | - |
Christchurch | S$1098 | S$1998 | S$4818 |
Wellington | S$698 | - | S$4918 |
Fares to Japan and Korea
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | S$1008 | S$1998 | S$5148 |
Barcelona | S$1048 | S$1998 | S$5148 |
Düsseldorf | S$988 | S$2088 | S$5118 |
Frankfurt | S$1028 | S$2188 | S$5148 |
Istanbul | - | S$1488 | S$4268 |
Moscow | S$1008 | S$1998 | S$4818 |
Munich | S$998 | S$2188 | S$5568 |
Rome | S$978 | S$1998 | S$4878 |
Stockholm | S$998 | S$1988 | S$4808 |
Zurich | S$1058 | S$2198 | S$5558 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
San Francisco | - | S$1448 | S$6158 |
Seattle | S$978 | S$1538 | S$4928 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | S$438 | - | S$1618 |
Chennai | S$308 | - | S$1618 |
Delhi (For travel from 1 Nov to 31 Dec 19) | S$428 | S$1178 | S$2258 |
Delhi (For travel from 1 Jan to 31 Mar 20) | S$428 | S$1178 | S$2258 |
Dubai | S$518 (For travel from 1 Nov to 31 Dec 19) | S$1308 | S$2768 (For travel from 1 Nov to 31 Dec 19) |
Dubai (For travel from 1 Jan to 31 Mar 20) | S$518 | - | S$2768 |
Hyderabad | S$388 | - | S$1768 |
Kathmandu | S$518 | - | S$1738 |
Kochi | S$318 | - | S$1728 |
Kolkata | S$408 | - | S$1648 |
Mumbai (For travel from 1 Nov to 31 Dec 19) | S$448 | S$1198 | S$2278 |
Mumbai (For travel from 1 Jan to 31 Mar 20) | S$428 | S$1198 | S$2278 |
Who will you travel with? Share these promo fares with your friends and loved ones!