Fuel your wanderlust and fly to destinations you love on Singapore Airlines and SilkAir with Mastercard.
With over 70 cities worldwide to choose from, your next holiday is much closer than you think.
- Sale period: 24 May to 16 Jun 2019
- Travel period: Selected periods between 1 Sep 2019 and 31 Mar 2020
For booking and full terms and conditions, please click on the respective fare.
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | SGD368 | SGD1708 |
Bandung | SGD198 | SGD1008 |
Bangkok | SGD198 | SGD988 |
Cebu | SGD258 | SGD1248 |
Chiang Mai | SGD278 | - |
Da Nang | SGD318 | SGD1178 |
Denpasar (Bali) | SGD228 | SGD918 |
Hanoi (For travel from 1 Sep to 31 Dec 19) | SGD258 | SGD1338 |
Hanoi (For travel from 1 Jan to 31 Mar 20) | SGD228 | SGD988 |
Ho Chi Minh City (For travel from 1 Sep to 31 Dec 19) | SGD228 | SGD978 |
Ho Chi Minh City (For travel from 1 Jan to 31 Mar 20) | SGD228 | SGD978 |
Jakarta (For travel from 1 Sep to 15 Nov 19) | SGD198 | SGD858 |
Jakarta (For travel from 16 Nov 19 to 31 Mar 20) | SGD198 | SGD858 |
Koh Samui | SGD388 | - |
Kota Kinabalu | SGD168 | - |
Kuala Lumpur | - | SGD698 |
Lombok | SGD198 | SGD1048 |
Mandalay | SGD258 | - |
Manila (For travel from 1 Sep to 15 Nov 19) | SGD288 | SGD1648 |
Manila (For travel from 16 Nov 19 to 31 Mar 20) | SGD288 | SGD1598 |
Medan | SGD168 | SGD918 |
Penang | - | SGD648 |
Phnom Penh (For travel from 1 Sep to 15 Nov 19) | SGD238 | - |
Phnom Penh (For travel from 16 Nov 19 to 31 Mar 20) | SGD188 | - |
Phuket | SGD168 | SGD938 |
Siem Reap | SGD258 | SGD858 |
Surabaya | SGD198 | SGD868 |
Yangon (For travel from 1 Sep to 31 Dec 19) | SGD238 | SGD1278 |
Yangon (For travel from 1 Jan to 31 Mar 20) | SGD198 | SGD988 |
Yogyakarta | SGD198 | SGD1008 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1478 | SGD2738 |
Chengdu | SGD448 | - | SGD1228 |
Chongqing | SGD448 | - | SGD1228 |
Guangzhou | SGD298 | - | SGD1558 |
Hong Kong SAR | SGD268 | SGD878 | SGD1678 |
Shanghai | SGD438 | SGD1448 | SGD2738 |
Shenzhen | SGD268 | - | SGD1228 |
Taipei | SGD398 | - | SGD1968 |
Xiamen | SGD448 | - | SGD1228 |
Fares to Japan and Korea
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | SGD698 | - | SGD3618 |
Brisbane | SGD568 | SGD1548 | SGD3228 |
Cairns | SGD578 | - | SGD2068 |
Canberra | SGD518 | SGD1708 | SGD3508 |
Darwin | SGD468 | - | SGD1458 |
Melbourne | SGD598 | SGD1608 | SGD3208 |
Perth | SGD468 | - | SGD2238 |
Sydney (For travel from 1 Sep to 31 Dec 19) | SGD618 | SGD1608 | SGD3228 |
Sydney (For travel from 1 Jan to 31 Mar 20) | SGD598 | SGD1608 | SGD3228 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD988 | SGD1998 | SGD4928 |
Christchurch | - | SGD1998 | SGD4818 |
Wellington | SGD698 | - | SGD4918 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1008 | SGD1998 | SGD5148 |
Barcelona | SGD1048 | SGD1998 | SGD5148 |
Copenhagen | SGD998 | SGD1998 | SGD5148 |
Düsseldorf | SGD1028 | SGD2188 | SGD5128 |
Frankfurt | SGD1028 | SGD2198 | SGD5158 |
London | SGD1018 | SGD2368 | SGD5768 |
Milan | SGD1058 | SGD1998 | SGD5158 |
Munich | SGD998 | SGD2188 | SGD5568 |
Paris | SGD1008 | SGD1938 | SGD5348 |
Rome | SGD978 | SGD1998 | SGD4878 |
Stockholm | SGD998 | SGD1998 | SGD4818 |
Zurich | SGD1058 | SGD2198 | SGD5558 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | - | SGD5728 |
New York | SGD1368 | - | SGD6228 |
San Francisco | - | - | SGD6168 |
Seattle (For travel from 03 September 2019) | SGD988 | - | SGD4938 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | SGD998 | SGD1798 | SGD4518 |
Johannesburg | SGD648 | SGD1698 | SGD4378 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD448 | - | SGD1618 |
Chennai | SGD308 | - | SGD1618 |
Colombo | SGD428 | - | SGD1498 |
Delhi (For travel from 1 Sep to 31 Dec 19) | SGD428 | SGD1168 | SGD2258 |
Delhi (For travel from 1 Jan to 31 Mar 20) | SGD428 | SGD1168 | SGD2258 |
Dubai (For travel from 1 Sep to 31 Dec 19) | SGD518 | - | SGD2758 |
Dubai (For travel from 1 Jan to 31 Mar 20) | SGD518 | - | SGD2758 |
Hyderabad | SGD378 | - | SGD1758 |
Kathmandu | SGD508 | - | SGD1728 |
Kochi | SGD308 | - | SGD1718 |
Kolkata | SGD398 | - | SGD1648 |
Male (Maldives) | SGD468 | - | SGD1418 |
Mumbai (For travel from 1 Sep to 31 Dec 19) | SGD428 | SGD1188 | SGD2268 |
Mumbai (For travel from 1 Jan to 31 Mar 20) | SGD428 | SGD1188 | SGD2268 |
Other special fares to Japan & Southwest Pacific
Sale period
Now to 16 June 2019
Outbound travel period^
20 May to 31 August 2019 (for Japan only)
01 to 31 August 2019 (for Southwest Pacific only)
^Blackout travel dates apply
Advance purchase condition
5 days (for Japan only)
For booking and full terms and conditions, please click on the respective fare below.
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Fukuoka | SGD738 | - | SGD2888 |
Hiroshima | SGD568 | - | SGD1288 |
Nagoya | SGD698 | - | SGD2898 |
Osaka | SGD548 | - | SGD2668 |
Tokyo | SGD598 | - | SGD2898 |
Adelaide | SGD708 | SGD1898 | SGD3638 |
Auckland | SGD1038 | SGD2388 | SGD4948 |
Brisbane | SGD598 | SGD1548 | SGD3218 |
Christchurch | - | SGD2128 | SGD4838 |
Darwin | SGD468 | - | SGD1478 |
Perth | SGD478 | - | SGD2508 |
Sydney | SGD618 | SGD1788 | SGD3228 |
Wellington | SGD768 | - | SGD4938 |
Who will you travel with? Share these promo fares with your friends and loved ones!
Read Also: Get $500 cash for each credit card applied from 21 – 24 May 2019