Kick start the new year with Singapore Airlines’s two-to-go fares
Singapore Airlines has announced special New Year two-to-go fares for travel to over 70 destinations for booking from now till 29 December 2018.
Tickets for an all-inclusive airfares on Singapore Airlines and SilkAir starts from S$148.
Travel period: Selected periods from 1 Jan and 21 Jun 2019.
Check out the full list below:
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandung | S$208 | S$868 |
Bangkok | S$208 | S$968 |
Cebu | S$238 | S$868 |
Chiang Mai | S$338 | S$838 |
Da Nang | S$378 | S$988 |
Denpasar (Bali) | S$248 | S$958 |
Hanoi | S$238 | S$1278 |
Ho Chi Minh City | S$208 | S$948 |
Jakarta | S$208 | - |
Kota Kinabalu | S$188 | S$648 |
Kuala Lumpur | S$148 | S$648 |
Lombok | S$288 | S$958 |
Luang Prabang | S$288 | S$698 |
Manado | S$398 | S$868 |
Manila | S$258 | - |
Medan | S$178 | S$728 |
Penang | S$158 | S$618 |
Phnom Penh | S$218 | S$798 |
Phuket | S$168 | S$788 |
Siem Reap | S$288 | S$798 |
Surabaya | S$208 | S$868 |
Yangon | S$228 | S$1228 |
Yogyakarta | S$238 | S$878 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | S$468 | S$1408 | S$2658 |
Changsha | S$518 | - | S$1308 |
Chengdu | S$468 | - | S$1308 |
Chong Qing | S$488 | - | S$1308 |
Fuzhou | S$388 | - | S$1308 |
Guangzhou | S$348 | - | S$1558 |
Hong Kong SAR | S$258 | S$848 | S$1628 |
Kunming | S$528 | - | S$1308 |
Shanghai | S$468 | S$1408 | S$2658 |
Shenzhen | S$398 | - | S$1318 |
Taipei (Special) | S$398 | - | - |
Taipei | S$418 | - | S$1898 |
Wuhan | S$538 | - | S$1308 |
Xiamen | S$478 | - | S$1308 |
Fares to Japan and Korea
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Fukuoka | S$688 | - | S$2868 |
Hiroshima | S$518 | - | S$1258 |
Nagoya | S$678 | - | S$2868 |
Osaka | S$658 | S$1648 | S$2868 |
Seoul | S$568 | S$1438 | S$2268 |
Tokyo | S$598 | S$1688 | S$3018 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Canberra | S$518 | S$1698 | S$3498 |
Darwin | S$458 | - | - |
Melbourne | S$598 | S$1698 | S$3988 |
Perth | S$458 | - | S$2428 |
Sydney | S$598 | S$1728 | S$3988 |
Fares to New Zealand
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | S$1118 | - | - |
Barcelona | S$1018 | - | - |
Copenhagen | S$1008 | - | - |
Düsseldorf | S$978 | - | - |
Frankfurt | S$1088 | - | - |
London | S$1068 | - | - |
Milan | S$1018 | - | - |
Munich | S$1038 | - | - |
Paris | S$1058 | - | - |
Rome | S$1018 | - | - |
Zurich | S$1018 | - | - |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | S$1338 | S$5798 |
New York | - | S$1438 | S$6298 |
San Francisco | - | S$1388 | S$6198 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | S$1108 | S$2308 | S$6038 |
Johannesburg | S$1018 | S$2308 | S$5938 |
Johannesburg (31 Mar - 30 Jun 19 departure only) | S$908 | S$1998 | S$4998 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | S$458 | - | S$968 |
Chennai | S$358 | - | S$1898 |
Coimbatore | S$418 | - | S$1268 |
Colombo | S$328 | - | S$1858 |
Delhi | S$398 | S$1118 | S$2148 |
Dubai | S$498 | S$1398 | S$2648 |
Hyderabad | - | - | S$978 |
Kochi | - | - | S$1268 |
Kolkata | S$418 | - | S$1978 |
Male (Maldives) | S$448 | - | S$1858 |
Mumbai | S$408 | S$1138 | S$2168 |
Thiruvananthapuram | S$448 | - | S$1298 |
Visakhapatnam | S$418 | - | S$1268 |
Who are you planning to travel with? Share these promo fares with your travel buddy!
TERMS AND CONDITIONS
*The above fares are per person in Economy Class with associated taxes and surcharges only. Fares quoted could differ slightly due to currency fluctuations and are subject to seat availability. Fares quoted are per person for travel out of Singapore on selected dates from 1 January to 31 May 2019. A minimum of 2 passengers must travel together on the entire itinerary. Blackout dates and flight restrictions apply.