Fuel your wanderlust and fly to destinations you love with Singapore Airlines and SilkAir.
With over 50 cities worldwide to choose from, your next holiday is much closer than you think.
Enjoy special fares with Mastercard when you book a getaway with your loved ones.
- Sale period: Now to 12 Mar 2019
- Travel period: Selected periods between 1 Apr and 31 Aug 2019
Check out the sale fares below:
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bangkok | SGD228 | SGD968 |
Cebu | SGD248 | SGD868 |
Chiang Mai | SGD348 | SGD838 |
Da Nang | SGD388 | SGD988 |
Denpasar (Bali) | SGD248 | SGD958 |
Hanoi | SGD248 | SGD1,278 |
Ho Chi Minh City | SGD218 | SGD948 |
Kota Kinabalu | SGD198 | SGD648 |
Kuala Lumpur | SGD148 | SGD648 |
Lombok | SGD288 | SGD958 |
Manado | SGD408 | SGD868 |
Penang | SGD128 | SGD618 |
Phnom Penh | SGD228 | SGD798 |
Semarang | SGD208 | SGD878 |
Siem Reap | SGD258 | SGD798 |
Surabaya | SGD218 | SGD868 |
Yogyakarta | SGD228 | SGD868 |
Fares to China
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD478 | SGD1,438 | SGD2,658 |
Changsha (For travel between 1 April to 18 June 2019) | SGD528 | - | SGD1,228 |
Chengdu | SGD498 | - | SGD1,228 |
Chongqing | SGD498 | - | SGD1,228 |
Guangzhou | SGD338 | - | SGD1,558 |
Kunming (For travel from 1 April to 23 June 2019) | SGD558 | - | SGD1,228 |
Shanghai | SGD468 | SGD1,408 | SGD2,658 |
Wuhan (For travel from 1 April to 19 May 2019) | SGD548 | - | SGD1,228 |
Wuhan | SGD478 | - | SGD1,228 |
Fares to Korea
Fares to Australia
Fares to New Zealand
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1,148 | SGD2,498 | SGD5,148 |
Barcelona | SGD1,048 | SGD2,298 | SGD5,148 |
Copenhagen | SGD1,048 | SGD2,398 | SGD5,148 |
Frankfurt | SGD1,058 | SGD2,498 | SGD5,648 |
London | SGD1,058 | SGD2,718 | SGD5,768 |
Paris | SGD1,098 | SGD2,348 | SGD5,198 |
Rome | SGD1,058 | SGD2,328 | SGD5,178 |
Stockholm | SGD1,078 | SGD2,348 | SGD5,198 |
Zurich | SGD1,058 | SGD2,408 | SGD5,558 |
Fares to USA
Fares to South Africa
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD368 | - | SGD1,898 |
Chennai | SGD368 | - | SGD1,898 |
Coimbatore | SGD418 | - | SGD1,268 |
Colombo | SGD338 | - | SGD1,858 |
Delhi | SGD408 | SGD1,118 | SGD2,148 |
Dubai | SGD498 | SGD1,408 | SGD2,638 |
Hyderabad | SGD408 | - | SGD1,938 |
Kathmandu | SGD628 | - | - |
Kochi | SGD418 | - | SGD1,268 |
Kolkata | SGD428 | - | SGD1,978 |
Male (Maldives) | SGD438 | - | SGD368 |
Mumbai | SGD428 | SGD1,138 | SGD2,168 |
Visakhapatnam | SGD438 | - | SGD1,268 |
Who will you travel with? Share these promo fares with your friends and loved ones!