Early bird catches the worm
Book early and enjoy cheaper fares with Singapore Airlines.
Singapore Airlines has released the latest early bird fares to 45 destinations with price starting from S$158 all-in return.
Book by 31 Mar 2017.
Note: Same destination that has different listed fares has a different applicable inbound/outbound flight requirement.
Fares to Southeast Asia
Destination | Min/ Max Stay | 30 days before travel* | 45 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|---|
Kuala Lumpur | 2 Days/ 21 days | - | S$248 | S$198 | S$158 |
Ho Chi Minh City | 2 Days/ 21 days | - | - | - | S$188 |
Ho Chi Minh City | 2 Days/ 21 days | S$358 | - | S$258 | S$208 |
Jakarta | 2 Days/ 21 days | - | - | - | S$198 |
Jakarta | 2 Days/ 21 days | - | S$338 | S$268 | S$228 |
Surabaya | 2 Days/ 21 days | S$348 | - | S$268 | S$208 |
Bangkok | 2 Days/ 21 days | - | S$238 | - | – |
Bangkok | 2 Days/ 21 days | - | S$258 | - | – |
Bangkok | 2 Days/ 21 days | - | S$318 | - | – |
Manila | 2 Days/ 21 days | - | - | - | S$248 |
Manila | 2 Days/ 21 days | - | S$448 | S$338 | S$288 |
Denpasar (Bali) | 2 Days/ 21 days | S$338 | S$278 | - | – |
Denpasar (Bali) | 2 Days/ 21 days | S$408 | S$348 | - | – |
Hanoi | 2 Days/ 21 days | - | S$448 | S$328 | S$268 |
Yangon | 2 Days/ 21 days | S$448 | - | S$338 | S$288 |
Fares to South West Pacific
Destination | Min/ Max Stay | 60 days before travel* | 90 days before travel* |
---|---|---|---|
Perth | 3 Days/ 1 Month | S$568 | S$508 |
Perth | 3 Days/ 1 Month | S$628 | S$568 |
Brisbane | 3 Days/ 1 Month | - | S$598 |
Brisbane | 3 Days/ 1 Month | S$788 | S$668 |
Melbourne | 3 Days/ 1 Month | - | S$668 |
Melbourne | 3 Days/ 1 Month | S$858 | S$718 |
Sydney | 3 Days/ 1 Month | - | S$698 |
Sydney | 3 Days/ 1 Month | S$918 | S$768 |
Canberra | 3 Days/ 1 Month | S$868 | S$698 |
Adelaide | 3 Days/ 1 Month | S$888 | S$788 |
Wellington | 3 Days/ 1 Month | S$1398 | S$1268 |
Auckland | 3 Days/ 1 Month | S$1448 | S$1268 |
Christchurch | 3 Days/ 1 Month | S$1528 | S$1368 |
Fares to Europe
Destination | Min/ Max Stay | 60 days before travel* | 90 days before travel* |
---|---|---|---|
Istanbul | 5 Days/ 1 Month | S$1178 | S$1048 |
Moscow | 5 Days/ 1 Month | S$1298 | S$1088 |
Amsterdam | 5 Days/ 1 Month | S$1348 | S$1178 |
Barcelona | 5 Days/ 1 Month | S$1348 | S$1148 |
Copenhagen | 5 Days/ 1 Month | S$1388 | S$1188 |
Milan | 5 Days/ 1 Month | S$1348 | S$1118 |
Zurich | 5 Days/ 1 Month | S$1308 | S$1128 |
Rome | 5 Days/ 1 Month | S$1368 | S$1148 |
Frankfurt | 5 Days/ 1 Month | S$1388 | S$1158 |
Paris | 5 Days/ 1 Month | S$1388 | S$1158 |
Dusseldorf | 5 Days/ 1 Month | S$1358 | S$1178 |
Munich | 5 Days/ 1 Month | S$1388 | S$1188 |
Manchester | 5 Days/ 1 Month | S$1358 | S$1108 |
London | 5 Days/ 1 Month | S$1368 | S$1168 |
London | 5 Days/ 1 Month | S$1508 | S$1238 |
Fares to West Asia
Destination | Min/ Max Stay | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|---|
Chennai | 3 Days/ 1 Month | S$558 | S$468 | – |
Colombo | 3 Days/ 1 Month | S$578 | S$508 | – |
Kolkata | 3 Days/ 1 Month | S$568 | S$498 | – |
Ahmedabad | 3 Days/ 1 Month | S$578 | S$518 | – |
Male (Maldives) | 3 Days/ 1 Month | - | S$618 | S$518 |
Bengaluru | 3 Days/ 1 Month | S$588 | S$528 | – |
Mumbai | 3 Days/ 1 Month | S$598 | S$538 | – |
Dhaka | 3 Days/ 1 Month | S$668 | S$578 | – |
Delhi | 3 Days/ 1 Month | S$618 | S$558 | – |
Dubai | 3 Days/ 1 Month | - | S$838 | S$638 |
Fares to South Africa
Destination | Min/ Max Stay | 60 days before travel* | 90 days before travel* |
---|---|---|---|
Capetown | 5 Days/ 1 Month | S$1618 | S$1368 |
Johannesburg | 5 Days/ 1 Month | S$1618 | S$1368 |
Travel together with someone, share these early bird fares with your friends and loved ones!
Find the best hotel rate here.
* Get up to 42,000 miles when you apply for a Citi PremierMiles Visa Card. As of 15 May 2016, 42,000 Citi Miles may be used to redeem a round-trip ticket to the Maldives or Perth via selected Frequent Flyer Programs (FFP). Actual number of Citi Miles required may differ at time of redemption.