Enjoy great fares for your 2024 travels
Bask in new experiences, create unforgettable memories, and embrace the joy of travelling this new year! Embark on a journey with exciting fares when you book by 23 January 2024.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners.
Sale period: Between 20 December 2023 and 23 January 2024 except for London
Travel period: Between 1 January and 31 October 2024* except for London
Sale period for London: Between 20 December 2023 and 14 January 2024
Travel period for London: Between 21 June 2024 and 31 October 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD248 | SGD1028 |
Cebu | - | SGD1308 |
Da Nang | SGD388 | - |
Denpasar Bali | SGD278 | SGD1018 |
Hanoi | - | SGD998 |
Ho Chi Minh City | SGD218 | SGD1018 |
Jakarta | SGD358 | SGD1428 |
Kuala Lumpur | SGD168 | SGD1018 |
Manila | SGD358 | SGD1288 |
Penang | SGD178 | - |
Phnom Penh | SGD328 | - |
Phuket | SGD198 | - |
Siem Reap | SGD348 | - |
Surabaya | SGD208 | - |
Yangon | - | SGD1218 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD488 | SGD1508 | SGD3088 |
Chengdu | SGD448 | - | - |
Fukuoka | - | - | SGD3088 |
Guangzhou | SGD388 | - | SGD2048 |
Hong Kong | SGD318 | SGD898 | SGD1558 |
Nagoya | SGD738 | - | SGD3088 |
Osaka | SGD748 | - | - |
Seoul | SGD628 | - | - |
Shanghai | SGD538 | SGD1558 | SGD3188 |
Shenzhen | SGD318 | - | - |
Tokyo | SGD898 | - | - |
Xiamen | SGD398 | - | - |
Fares to West Asia & Africas
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD448 | - | SGD2028 |
Bengaluru | SGD408 | - | SGD2018 |
Cape Town | SGD1208 | SGD2408 | SGD5708 |
Chennai | SGD388 | - | SGD1888 |
Colombo | - | - | SGD2068 |
Delhi | SGD418 | SGD918 | SGD1968 |
Dhaka | SGD518 | - | SGD2088 |
Dubai | - | - | SGD2998 |
Hyderabad | SGD418 | - | SGD2018 |
Johannesburg | SGD868 | SGD2088 | SGD4788 |
Kolkata | SGD408 | - | SGD1998 |
The Maldives | SGD658 | - | SGD2408 |
Mumbai | SGD418 | SGD828 | SGD1898 |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD958 | - | SGD4168 |
Brisbane | SGD878 | - | SGD4398 |
Cairns | SGD688 | - | SGD2968 |
Darwin | SGD538 | - | - |
Melbourne | SGD928 | SGD2128 | SGD4408 |
Perth | SGD678 | - | SGD2968 |
Sydney | SGD908 | SGD2208 | SGD4288 |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1318 | SGD2588 | SGD5418 |
Brussels | SGD1088 | SG2088 | SGD4388 |
Copenhagen | SGD1248 | - | SGD5268 |
Frankfurt | SGD1118 | SGD2198 | SGD45238 |
Istanbul | - | SGD1988 | SGD4308 |
London (LGW) | SGD1228 | SGD3588 | - |
Manchester | - | - | SGD5518 |
Milan | SGD1198 | - | - |
Munich | - | SGD2268 | - |
Paris | SGD1188 | SGD2258 | -SGD5308 |
Zurich | - | SGD2278 | - |
Fares to USA
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Houston | SGD1078 | - | SGD5668 |
Los Angeles | SGD1118 | SGD1698 | SGD6348 |
New York | - | SGD1708 | SGD6648 |
San Francisco | SGD1118 | SGD1648 | SGD6338 |
Who will you travel with? Share these promo fares with your travel buddy!