Can’t wait any longer for your next holiday?
Escape to these exciting destinations with Singapore Airlines’s amazing fares from SGD128! For travel by 31 August 2019.
Click on the fares below or click here to book now
- Sale period: Now to 30 June 2019
- Outbound travel period: Now to 31 August 2019 (For China, Japan and Southeast Asia), 1 July to 31 August 2019 (For Korea only), 1 to 31 August 2019 (For Southeast Pacific Only)
- Advance Purchase Condition: 5 days (For China, Japan and Southeast Asia), 7 Days (For Korea Only)
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Manila | SGD268 | - | - |
Penang | SGD128 | - | - |
Beijing | SGD488 | - | - |
Chengdu | SGD508 | - | - |
Chongqing | SGD478 | - | - |
Guangzhou | SGD338 | - | - |
Shanghai | SGD478 | - | - |
Shenzhen (For outbound travel from 1 June to 31 August 2019) | SGD308 | - | - |
Xiamen | SGD488 | - | - |
Seoul | SGD598 | SGD1,378 | SGD2,248 |
Fukuoka | SGD738 | - | SGD2,888 |
Hiroshima | SGD568 | - | SGD1,288 |
Nagoya | SGD698 | - | SGD2,898 |
Osaka | SGD548 | - | SGD2,668 |
Tokyo | SGD598 | SGD1,898 | SGD2,898 |
Adelaide | SGD708 | - | SGD3,638 |
Auckland | SGD1,038 | SGD2,388 | SGD4,948 |
Brisbane | SGD598 | SGD1,548 | SGD3,218 |
Christchurch | - | SGD2,128 | SGD4,838 |
Darwin | SGD468 | - | SGD1,478 |
Perth | SGD478 | - | SGD2,508 |
Sydney | SGD618 | SGD1,788 | SGD3,228 |
Wellington | SGD768 | - | SGD4,938 |
Who will you travel with? Share these promo fares with your friends and loved ones!