Ask us questions, discover the latest offers & more on Telegram.
Dreaming of your next getaway? Now is the perfect time to turn those dreams into reality! Singapore Airlines is excited to announce an incredible sale to over 60 destinations worldwide, with all-inclusive fares starting as low as S$168. Whether you’re yearning to explore cultural icons, savour exquisite culinary delights, or unwind on pristine, sunny beaches, Singapore Airlines is ready to take you there.
In addition to these fantastic fares, they’re offering special discounts on selected destinations for travel between July and September. To sweeten the deal, use promo code “FLYNOW” when booking to enjoy these exclusive discounts on applicable fares.
Enjoy great fares for your travels
Sale period: Now to 11 August 2024 (except for Beijing Economy Class and Business Class fares)
Sale period for Beijing Economy Class and Business Class fares: Now to 17 July 2024
*2024 outbound travel period: Now to 13 November 2024
*2025 outbound travel period: 1 January to 30 April 2025
*Selected periods only. Blackout periods apply.
Fares to America
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1418 | SGD2598 | SGD5528 |
Barcelona | SGD1238 | SGD2358 | SGD5238 |
Brussels | SGD1168 | SGD2088 | SGD4388 |
Copenhagen | SGD1248 | SGD2128 | SGD5268 |
Frankfurt | SGD1088 | SGD2268 | SGD4688 |
Istanbul | SGD1098 | SGD1988 | SGD4598 |
London | SGD1078 | SGD3528 | SGD6358 |
Milan | SGD1218 | SGD2298 | SGD5298 |
Munich | SGD1198 | SGD2328 | SGD5308 |
Paris | SGD1078 | SGD2188 | SGD5088 |
Rome | SGD1228 | SGD2218 | SGD5208 |
Zurich | SGD1188 | SGD2328 | SGD5908 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD408 | SGD1528 | SGD2688 |
Fukuoka | SGD738 | - | SGD3088 |
Guangzhou | SGD398 | - | SGD2138 |
Hong Kong | SGD318 | SGD868 | SGD1558 |
Nagoya | SGD708 | - | SGD3088 |
Osaka | SGD718 | - | SGD3598 |
Seoul | SGD628 | - | SGD2538 |
Shanghai | SGD548 | SGD1528 | SGD3328 |
Shenzhen | SGD278 | - | - |
Taipei | SGD468 | - | SGD2108 |
Tokyo | SGD808 | SGD2158 | SGD3278 |
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD348 | SGD1148 |
Cebu | SGD308 | - |
Da Nang | SGD408 | - |
Denpasar Bali | SGD338 | SGD1248 |
Hanoi | - | SGD998 |
Ho Chi Minh City | SGD248 | SGD998 |
Jakarta | SGD338 | SGD1428 |
Kuala Lumpur | SGD168 | SGD1018 |
Manila | SGD308 | SGD1188 |
Penang | SGD178 | - |
Phnom Penh | SGD278 | SGD1358 |
Siem Reap | SGD338 | - |
Yangon | SGD308 | - |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD398 | - | SGD2028 |
Bengaluru | SGD338 | - | SGD2038 |
Cape Town | SGD1208 | SGD2408 | SGD5708 |
Chennai | SGD318 | - | SGD1888 |
Colombo | SGD638 | - | SGD2048 |
Delhi | SGD408 | SGD918 | SGD1988 |
Dhaka | SGD538 | - | SGD2088 |
Dubai | SGD598 | - | SGD2998 |
Hyderabad | SGD418 | - | SGD2218 |
Johannesburg | SGD868 | SGD2088 | SGD4788 |
Kochi | SGD398 | - | SGD2568 |
Kolkata | SGD388 | - | SGD1998 |
Male (The Maldives) | SGD638 | - | SGD2408 |
Mumbai | SGD368 | SGD828 | SGD1948 |