Ask us questions, discover the latest offers & more on Telegram.
Singapore Airlines, renowned for its exceptional service and luxurious travel experiences, has just announced an exciting sale that is sure to delight travelers. From 18 to 26 June 2024, you have the opportunity to book your dream vacation to one of 60 stunning destinations with fares starting from an incredible S$178 all-in.
Whether you’re dreaming of a tranquil beach getaway, an adventurous city break, or a cultural exploration, Singapore Airlines has you covered. With 60 destinations to choose from, the possibilities are endless.
Sale period: Now to 26 June 2024
*2024 outbound travel period: 24 June to 13 November 2024
*2025 outbound travel period: 1 January to 30 April 2025
*Selected periods only. Blackout periods apply.
Outbound travel period for Phnom Penh: Now to 13 November 2024 and 1 January to 29 March 2025.
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD298 | - |
Cebu | SGD308 | - |
Da Nang | SGD408 | - |
Denpasar Bali | SGD308 | SGD1028 |
Hanoi | - | SGD1078 |
Ho Chi Minh City | SGD248 | SGD1018 |
Jakarta | SGD338 | SGD1428 |
Kuala Lumpur | SGD178 | SGD1018 |
Manila | SGD338 | SGD1248 |
Penang | SGD178 | - |
Phnom Penh | SGD278 | SGD1358 |
Siem Reap | SGD338 | - |
Yangon | SGD308 | - |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD508 | SGD1528 | SGD3278 |
Chongqing | SGD368 | - | - |
Fukuoka | SGD738 | - | SGD3088 |
Guangzhou | SGD398 | - | SGD2138 |
Hong Kong | SGD318 | SGD898 | SGD1558 |
Nagoya | SGD728 | - | SGD3088 |
Osaka | SGD718 | - | SGD3598 |
Seoul | SGD628 | - | SGD2538 |
Shanghai | SGD548 | SGD1528 | SGD3328 |
Shenzhen | SGD278 | - | - |
Taipei | SGD468 | - | SGD2108 |
Tokyo | SGD808 | SGD2148 | SGD3268 |
Xiamen | SGD368 | - | - |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1418 | SGD2598 | SGD5528 |
Barcelona | SGD1418 | SGD1418 | SGD5238 |
Brussels | SGD1148 | SGD2088 | SGD4388 |
Copenhagen | SGD1248 | SGD2128 | SGD5268 |
Frankfurt | SGD1198 | SGD2268 | SGD4688 |
Istanbul | SGD1098 | SGD1988 | SGD4598 |
London | SGD1158 | SGD3608 | SGD6308 |
Manchester | SGD1238 | - | SGD5528 |
Milan | SGD1218 | SGD2298 | SGD5298 |
Munich | SGD1218 | SGD2328 | SGD5308 |
Paris | SGD1188 | SGD2258 | SGD5088 |
Rome | SGD1228 | SGD2218 | SGD5208 |
Zurich | SGD1188 | SGD2328 | SGD5908 |
Fares to America
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD398 | - | SGD2028 |
Bengaluru | SGD338 | - | SGD2038 |
Cape Town | SGD1208 | SGD2408 | SGD5708 |
Chennai | SGD318 | - | SGD1888 |
Colombo | SGD638 | - | SGD2048 |
Delhi | SGD408 | SGD918 | SGD1988 |
Dhaka | SGD538 | - | SGD2088 |
Dubai | SGD598 | - | SGD2998 |
Hyderabad | SGD418 | - | SGD2218 |
Johannesburg | SGD868 | SGD2088 | SGD4788 |
Kochi | SGD398 | - | - |
Kolkata | SGD388 | - | SGD1998 |
Male (The Maldives) | SGD638 | - | SGD2408 |
Mumbai | SGD368 | SGD828 | SGD1948 |
Fares to Southwest Pacific