Plan your 2023 holidays with Singapore Airlines’s latest fares promotion. With fares starting from as affordable as S$168, there has never been a better time to travel.
Whether you looking for a short island retreat or a new city to explore, let Singapore Airlines take you there.
Book your Singapore Airlines flight and enjoy exclusive offers now when you book by 30 September 2022.
Sale period: Now to 30 September 2022
Outbound Travel period: Selected periods between 1 January to 30 June 2023 (Blackout periods apply)
Fares to America & Canada
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | - | SG2398 | SGD4998 |
Barcelona | SGD1098 | SGD2098 | SGD4998 |
Copenhagen | SGD1098 | SGD1998 | SGD4998 |
Frankfurt | SGD1098 | SGD2098 | SGD4998 |
Istanbul | SGD998 | SGD1798 | SGD3698 |
London | SGD1248 | SGD2998 | SGD5498 |
Milan | SGD1098 | SGD2098 | SGD4998 |
Munich | SGD1098 | SGD2098 | SGD4998 |
Paris | SGD1098 | SGD1998 | SGD4998 |
Rome | SGD1098 | SGD2098 | SGD4998 |
Zurich | SGD1098 | SGD2098 | SGD4998 |
Fares to North & Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bandar Seri Begawan | SGD358 | - |
Bangkok | SGD288 | SGD998 |
Cebu | SGD288 | - |
Da Nang | SGD348 | - |
Davao | SGD348 | - |
Denpasar Bali | SGD328 | SGD948 |
Hanoi | SGD248 | SGD1048 |
Ho Chi Minh City | SGD228 | SGD998 |
Jakarta | SGD348 | SGD1128 |
Kuala Lumpur | SGD238 | SGD1038 |
Penang | SGD168 | - |
Phnom Penh | SGD298 | SGD998 |
Phuket | SGD178 | - |
Manila | SGD348 | SGD1498 |
Medan | SGD238 | - |
Seoul | SGD648 | SGD2498 |
Siem Reap | SGD308 | - |
Surabaya | - | SGD938 |
Yangon | SGD238 | - |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD848 | - | SGD3798 |
Auckland | SGD1098 | - | SGD5328 |
Brisbane | SGD758 | - | SGD3598 |
Cairns | SGD648 | - | - |
Christchurch | SGD1098 | - | SGD5328 |
Darwin | SGD468 | - | - |
Melbourne | SGD788 | SGD1748 | SGD3598 |
Perth | SGD598 | - | SGD2698 |
Sydney | SGD788 | SGD1748 | SGD3598 |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD498 | - | SGD2198 |
Bengaluru | SGD438 | - | SGD2148 |
Cape Town | SGD1098 | SGD2098 | SGD5498 |
Chennai | SGD398 | - | SGD1898 |
Delhi | SGD438 | SGD1198 | SGD2198 |
Dubai | SGD518 | - | SGD2598 |
Hyderabad | SGD438 | - | SGD2198 |
Johannesburg | SGD1098 | SGD1998 | SGD4998 |
Kathmandu | SGD668 | - | - |
Kochi | SGD438 | - | - |
Kolkata | SGD438 | - | - |
Male | SGD568 | - | - |
Mumbai | SGD438 | SGD1198 | SGD2198 |
Who’d you travel with? Share these promo fares with your friends and loved ones!