Ready for an adventure? Get set for Singapore Airlines’s much-awaited sale!
From November 24th to December 12th, 2023, brace yourself for unbeatable deals on your dream destinations with Singapore Airlines.
Whether you’re craving the vibrant streets of Bangkok, the stunning landscapes of Bali, or the bustling energy of Tokyo, we’ve got you covered with fares starting as low as S$168, all-inclusive for your return journey! With over 60 incredible destinations awaiting your arrival, your next getaway is closer than you think.
Sale Period: November 24th – December 12th, 2023
Travel Period: January 1st – October 31st, 2024
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD248 | SGD1028 |
Cebu | SGD298 | SGD1308 |
Da Nang | SGD388 | - |
Denpasar Bali | SGD278 | SGD1018 |
Hanoi | - | SGD998 |
Ho Chi Minh City | SGD218 | SGD1018 |
Jakarta | SGD358 | SGD1428 |
Kuala Lumpur | SGD168 | SGD1018 |
Manila | SGD358 | - |
Medan | SGD228 | - |
Penang | SGD178 | - |
Phnom Penh | SGD318 | - |
Phuket | SGD198 | - |
Siem Reap | SGD338 | - |
Surabaya | SGD208 | SGD948 |
Yangon | SGD308 | SGD1218 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD488 | SGD1508 | - |
Busan | SGD678 | - | - |
Chongqing | SGD398 | - | - |
Fukuoka | - | - | SGD3088 |
Guangzhou | SGD398 | - | SGD2048 |
Hong Kong | SGD318 | SGD898 | SGD1558 |
Nagoya | SGD738 | - | SGD3808 |
Osaka | - | - | SGD3368 |
Seoul | SGD628 | - | - |
Shanghai | SGD538 | SGD1558 | SGD3188 |
Shenzhen | SGD318 | - | - |
Tokyo | SGD898 | - | - |
Xiamen | SGD398 | - | - |
Fares to West Asia & Africas
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD958 | - | SGD4168 |
Brisbane | SGD878 | - | SGD4398 |
Darwin | SGD538 | - | - |
Cairns | SGD688 | - | SGD2968 |
Melbourne | SGD928 | SGD2128 | SGD4408 |
Perth | SGD678 | - | SGD2968 |
Sydney | SGD908 | SGD2208 | SGD4288 |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1308 | SGD2578 | SGD5408 |
Barcelona | SGD1348 | - | - |
Brussels | SGD1088 | SG2088 | SGD4388 |
Copenhagen | - | - | SGD5268 |
Frankfurt | SGD1108 | SGD2188 | SGD4528 |
Istanbul | SGD1318 | SGD1988 | SGD4308 |
London | SGD1268 | SGD3628 | SGD6338 |
Manchester | - | - | SGD5508 |
Milan | SGD1198 | SGD2248 | SGD5288 |
Munich | - | SGD2258 | - |
Paris | SGD1188 | SGD2258 | -SGD5308 |
Zurich | - | SGD2268 | - |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Houston | SGD1078 | - | SGD5668 |
Los Angeles | SGD1118 | SGD1698 | SGD6348 |
New York | - | SGD1708 | SGD6648 |
San Francisco | SGD1118 | SGD1648 | SGD6338 |
Fares to USA
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD248 | SGD1028 |
Cebu | - | SGD1308 |
Da Nang | SGD388 | - |
Denpasar Bali | SGD278 | SGD1018 |
Hanoi | - | SGD998 |
Ho Chi Minh City | SGD218 | SGD1018 |
Jakarta | SGD358 | SGD1428 |
Kuala Lumpur | SGD168 | SGD1018 |
Manila | SGD358 | SGD1288 |
Penang | SGD178 | - |
Phnom Penh | SGD328 | - |
Phuket | SGD198 | - |
Siem Reap | SGD348 | - |
Surabaya | SGD208 | - |
Yangon | - | SGD1218 |
Who will you travel with? Share these promo fares with your travel buddy!