The Great Singapore Airlines Getaway Sale
There’s no better time to experience more of the world with Singapore Airlines and SilkAir.
Enjoy great fares to the world’s top destinations, along with a variety of perks to make travelling more rewarding.
- Sale period: Now till 30 September 2019
- Travel period: 1 April to 31 August 2020
Click on the fares below to book:
Destinations | Economy Class from | Premium Economy Class from | Business Class from |
---|---|---|---|
Kuala Lumpur | S$148 | - | S$698 |
Penang | S$148 | - | S$648 |
Lombok | S$158 | - | S$1048 |
Yogyakarta | S$178 | - | S$1018 |
Semarang | S$178 | - | S$1298 |
Surabaya | S$178 | - | S$868 |
Medan | S$178 | - | S$928 |
Phuket | S$188 | - | S$948 |
Jakarta | S$188 | - | S$848 |
Phnom Penh | S$188 | - | S$1288 |
Yangon | S$198 | - | S$988 |
Bandung | S$198 | - | S$1008 |
Siem Reap | S$218 | - | S$858 |
Bangkok | S$228 | - | S$998 |
Hanoi | S$228 | - | S$988 |
Ho Chi Minh City | S$228 | - | S$978 |
Denpasar (Bali) | S$238 | - | S$928 |
Cebu | S$248 | - | S$1238 |
Manila | S$248 | - | S$1608 |
Hong Kong SAR | S$268 | S$878 | S$1678 |
Shenzhen | S$268 | - | S$1228 |
Guangzhou | S$298 | - | S$1558 |
Da Nang | S$318 | - | S$1178 |
Chennai | S$308 | - | S$1618 |
Kochi | S$318 | - | S$1728 |
Darwin | S$368 | - | S$1458 |
Bandar Seri Begawan (Brunei) | S$368 | - | S$1708 |
Hyderabad | S$388 | - | S$1768 |
Taipei | S$398 | - | S$1968 |
Koh Samui | S$398 | - | S$1068 |
Kolkata | S$408 | - | S$1648 |
Mumbai | S$428 | S$1198 | S$2278 |
Bengaluru | S$418 | - | S$1598 |
Delhi | S$428 | S$1178 | S$2258 |
Shanghai | S$438 | S$1448 | S$2738 |
Colombo | S$428 | - | S$1508 |
Chongqing | S$448 | - | S$1228 |
Xiamen | S$448 | - | S$1228 |
Chengdu | S$448 | - | S$1228 |
Busan | S$458 | - | S$1688 |
Male (Maldives) | S$468 | - | S$1418 |
Hiroshima | S$448 | - | S$1158 |
Perth | S$468 | - | S$2238 |
Fukuoka | S$498 | - | S$2308 |
Beijing | S$468 | S$1478 | S$2738 |
Dubai | S$518 | S$1318 | S$2768 |
Kathmandu | S$518 | - | S$1738 |
Nagoya | S$498 | - | S$2308 |
Cairns | S$578 | - | S$2068 |
Brisbane | S$568 | S$1548 | S$3228 |
Canberra | S$518 | S$1708 | S$3508 |
Sydney | S$598 | S$1608 | S$3228 |
Melbourne | S$598 | S$1608 | S$3208 |
Osaka | S$588 | - | S$2308 |
Seoul | S$618 | S$1368 | S$2238 |
Johannesburg | S$648 | S$1698 | S$4378 |
Wellington | S$698 | S$1648 | S$4918 |
Adelaide | S$698 | - | S$3618 |
Seattle | S$988 | S$1538 | S$4938 |
Dusseldorf | S$988 | S$2088 | S$4648 |
Tokyo | S$608 | S$1498 | S$2508 |
Auckland | S$988 | S$1998 | S$4928 |
Cape Town | S$998 | S$1798 | S$4518 |
Stockholm | S$998 | S$1988 | S$4628 |
Munich | S$998 | S$2188 | S$4678 |
Rome | S$998 | S$1998 | S$4878 |
Amsterdam | S$1008 | S$1998 | S$698 |
London | S$1008 | S$2358 | S$5058 |
Paris | S$1008 | S$2038 | S$4638 |
Copenhagen | S$1008 | S$1998 | S$4588 |
Moscow | S$1008 | S$1998 | S$4588 |
Frankfurt | S$1028 | S$2188 | S$5158 |
Barcelona | S$1048 | S$1998 | S$4588 |
New York | S$1298 | S$1688 | S$6158 |
Zurich | S$1058 | S$2198 | S$5558 |
Christchurch | S$1098 | S$1998 | S$4818 |
Los Angeles | - | S$1328 | S$5718 |
Istanbul | - | S$1488 | S$4268 |
San Francisco | - | S$1448 | S$6158 |
Share these promo fares with your friends and loved ones!
Terms & Conditions
The advertised fares include the price of the air ticket and associated taxes. Fares quoted are subject to change due to currency fluctuation and applicable surcharges. Fares are available from now till 30 September 2019, or when seats sell out. Fares quoted are per person travelling out of Singapore on selected dates from 1 April to 31 August 2020. Blackout fares and flight restrictions may apply. Full terms and conditions can be found at singaporeair.com.