Start 2017 with by travelling with Singapore Airlines.
Singapore Airlines has released the latest promotional fares to 58 destinations worldwide with all-in return fares starting from S$168.
Check out fares to Europe as most of the fares goes below $1K.
- Sale Period: 1 – 31 Dec 16
- Travel Period: 1 Jan – 30 Apr 17
Fares to Southeast Asia
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Kuala Lumpur | 1 Jan 17 – 14 Apr 17 | 7 days | S$168 | Search Flights |
Ho Chi Minh City | 1 Jan 17 – 14 Apr 17 | 7 days | S$198 | Search Flights |
Surabaya | 1 Jan 17 – 14 Apr 17 | 7 days | S$218 | Search Flights |
Bangkok | 1 Jan 17 – 14 Apr 17 | 7 days | S$228 | Search Flights |
Jakarta | 1 Jan 17 – 14 Apr 17 | 7 days | S$238 | Search Flights |
Denpasar (Bali) | 1 Jan 17 – 14 Apr 17 | 7 days | S$258 | Search Flights |
Manila | 1 Jan 17 – 14 Apr 17 | 7 days | S$258 | Search Flights |
Hanoi | 1 Jan 17 – 14 Apr 17 | 7 days | S$278 | Search Flights |
Yangon | 1 Jan 17 – 14 Apr 17 | 7 days | S$298 | Search Flights |
Fares to China, Hong Kong and Taiwan
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Hong Kong | 1 Jan 17 – 14 Apr 17 | 7 days | S$258 | Search Flights |
Guangzhou | 1 Jan 17 – 14 Apr 17 | 7 days | S$358 | Search Flights |
Taipei | 1 Jan 17 – 14 Apr 17 | 7 days | S$498 | Search Flights |
Shanghai | 1 Jan 17 – 14 Apr 17 | 7 days | S$518 | Search Flights |
Beijing | 1 Jan 17 – 14 Apr 17 | 7 days | S$518 | Search Flights |
Fares to Japan and Korea
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Fukuoka | 1 Jan 17 – 21 Apr 17 | 14 days | S$638 | Search Flights |
Seoul | 1 Jan 17 – 21 Apr 17 | 14 days | S$688 | Search Flights |
Tokyo | 1 Jan 17 – 21 Apr 17 | 14 days | S$738 | Search Flights |
Nagoya | 1 Jan 17 – 21 Apr 17 | 14 days | S$748 | Search Flights |
Osaka | 1 Jan 17 – 21 Apr 17 | 14 days | S$818 | Search Flights |
Fares to Australia
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Perth | 1 Feb 17 – 14 Apr 17 | 7 days | S$518 | Search Flights |
Melbourne | 1 Feb 17 – 30 Apr 17 | 7 days | S$588 | Search Flights |
Brisbane | 1 Feb 17 – 30 Apr 17 | 7 days | S$688 | Search Flights |
Sydney | 1 Feb 17 – 30 Apr 17 | 7 days | S$708 | Search Flights |
Canberra | 1 Feb 17 – 30 Apr 17 | 7 days | S$708 | Search Flights |
Adelaide | 1 Feb 17 – 30 Apr 17 | 7 days | S$798 | Search Flights |
Fares to New Zealand
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Christchurch | 1 Jan 17 – 21 Apr 17 | 14 days | S$1268 | Search Flights |
Auckland | 1 Jan 17 – 21 Apr 17 | 14 days | S$1278 | Search Flights |
Wellington | 1 Jan 17 – 21 Apr 17 | 14 days | S$1278 | Search Flights |
Fares to Europe & London
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Istanbul | 10 Jan 17 – 30 Apr 17 | 7 days | S$778 | Search Flights |
Paris | 10 Jan 17 – 30 Apr 17 | 7 days | S$888 | Search Flights |
Dusseldorf | 10 Jan 17 – 30 Apr 17 | 7 days | S$888 | Search Flights |
Manchester | 10 Jan 17 – 30 Apr 17 | 7 days | S$888 | Search Flights |
Moscow | 10 Jan 17 – 30 Apr 17 | 7 days | S$888 | Search Flights |
Barcelona | 10 Jan 17 – 30 Apr 17 | 7 days | S$948 | Search Flights |
Milan | 10 Jan 17 – 30 Apr 17 | 7 days | S$948 | Search Flights |
Zurich | 10 Jan 17 – 30 Apr 17 | 7 days | S$988 | Search Flights |
Frankfurt | 10 Jan 17 – 30 Apr 17 | 7 days | S$988 | Search Flights |
Amsterdam | 10 Jan 17 – 30 Apr 17 | 7 days | S$998 | Search Flights |
Munich | 10 Jan 17 – 30 Apr 17 | 7 days | S$998 | Search Flights |
Rome | 10 Jan 17 – 30 Apr 17 | 7 days | S$998 | Search Flights |
London | 10 Jan 17 – 30 Apr 17 | 7 days | S$1088 | Search Flights |
Copenhagen | 10 Jan 17 – 30 Apr 17 | 7 days | S$1148 | Search Flights |
Fares to West Asia
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Chennai | 1 Jan 17 – 21 Apr 17 | 7 days | S$458 | Search Flights |
Colombo | 1 Jan 17 – 21 Apr 17 | 7 days | S$468 | Search Flights |
Male (Maldives) | 1 Jan 17 – 21 Apr 17 | 7 days | S$478 | Search Flights |
Kolkata | 1 Jan 17 – 21 Apr 17 | 7 days | S$498 | Search Flights |
Bengaluru | 1 Jan 17 – 21 Apr 17 | 7 days | S$508 | Search Flights |
Mumbai | 1 Jan 17 – 21 Apr 17 | 7 days | S$508 | Search Flights |
Ahmedabad | 1 Jan 17 – 21 Apr 17 | 7 days | S$518 | Search Flights |
Delhi | 1 Jan 17 – 21 Apr 17 | 7 days | S$538 | Search Flights |
Dhaka | 1 Jan 17 – 21 Apr 17 | 7 days | S$538 | Search Flights |
Dubai | 1 Jan 17 – 21 Apr 17 | 7 days | S$598 | Search Flights |
Fares to America
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Houston | 10 Jan 17 – 30 Apr 17 | 7 days | S$1218 | Search Flights |
Los Angeles | 10 Jan 17 – 30 Apr 17 | 7 days | S$1228 | Search Flights |
San Francisco | 10 Jan 17 – 30 Apr 17 | 7 days | S$1318 | Search Flights |
New York | 10 Jan 17 – 30 Apr 17 | 7 days | S$1378 | Search Flights |
Fares to South Africa
Destinations | Travel Period | Book in advance | Price from | Search Flights |
---|---|---|---|---|
Cape Town | 1 Jan 17 – 21 Apr 17 | 14 days | S$1118 | Search Flights |
Johannesburg | 1 Jan 17 – 21 Apr 17 | 14 days | S$1118 | Search Flights |
Who’d you travel with? Share these promo fares with your friends and loved ones to find out!