Exciting fare deals to over 80 destinations
Enjoy irresistible deals for your next getaway. Discover over 80 exciting destinations with amazing fares from SGD148! Book now with attractive fares with Singapore Airlines and SilkAir.
Two-To-Go Fares For A Limited Time Only
- Sale period: Now to 3 September 2019
- Outbound travel period: Selected periods between 1 September 2019 and 30 June 2020
A minimum of 2 or more passengers must travel together on the same itinerary.
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below.
Exceptional Fares
- Sale period:
Now till 8 September 2019
Now till 18 September 2019 (For Seattle on selected outbound travel from 1 April to 30 June 2020) - Outbound travel period:
Selected periods between 1 September 2019 and 31 March 2020 (For South East Asia, China, Hong Kong SAR, Taipei, Japan, Korea and West Asia)
Selected periods between 1 November 2019 and 30 June 2020 (For Australia, New Zealand, USA, Europe and Africa)
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below.
Fares To South East Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | SGD368 | SGD1708 |
Bandung | SGD198 | SGD1008 |
Bangkok | SGD228 | SGD998 |
Cebu | SGD248 | SGD1238 |
Da Nang | SGD318 | SGD1178 |
Denpasar (Bali) | SGD238 | SGD928 |
Hanoi (Selected outbound travel from 4 Sep to 31 Dec 19) | SGD258 | SGD1338 |
Hanoi (Selected outbound travel from 1 Jan to 31 Mar 20) | SGD228 | SGD988 |
Ho Chi Minh City (Selected outbound travel from 4 Sep to 31 Dec 19) | SGD198 | SGD978 |
Ho Chi Minh City (Selected outbound travel from 1 Jan to 31 Mar 20) | SGD228 | SGD978 |
Jakarta (Selected outbound travel from 4 Sep to 15 Nov Koh Samui 19) | SGD188 | SGD848 |
Jakarta (Selected outbound travel from 16 Nov 19 to 31 Mar 20) | SGD188 | SGD848 |
Koh Samui | SGD398 | SGD1058 |
Kota Kinabalu (Selected travel period from 4 Sep to 30 Nov 19) | SGD168 | SGD798 |
Kuala Lumpur | SGD148 | SGD698 |
Lombok | SGD158 | SGD1048 |
Mandalay City (Selected travel period from 6 Sept 19 to 28 Jan 20) | SGD258 | SGD1838 |
Manila | SGD248 | SGD1658 (Selected outbound travel from 6 Sep to 15 Nov 19) |
Manila | - | SGD1608 (Selected outbound travel from 16 Nov 19 to 31 Mar 20) |
Medan | SGD178 | SGD928 |
Penang | SGD148 | SGD648 |
Phnom Penh | SGD238 (Selected outbound travel from 4 Sep to 15 Nov 19) | SGD1288 |
Phnom Penh | SGD188 (Selected outbound travel from 16 Nov 19 to 31 Mar 20) | - |
Phuket | SGD188 | SGD948 |
Semarang | SGD178 | SGD1298 |
Siem Reap | SGD218 | SGD858 |
Surabaya | SGD178 | SGD868 |
Yangon (Selected outbound travel from 4 Sep to 31 Dec 19) | SGD238 | SGD1288 |
Yangon (Selected outbound travel from 1 Jan to 31 Mar 20) | SGD198 | SGD988 |
Yogyakarta | SGD178 | SGD1018 |
Fares To China, Hong Kong SAR And Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1478 | SGD2738 |
Chengdu | SGD448 | - | SGD1228 |
Chongqing | SGD448 | - | SGD1228 |
Guangzhou | SGD298 | - | SGD1558 |
Hong Kong SAR | SGD268 | SGD878 | SGD1678 |
Shanghai | SGD438 | SGD1448 | SGD2738 |
Shenzhen | SGD268 | - | SGD1228 |
Taipei | SGD398 | - | SGD1968 |
Xiamen | SGD448 | - | SGD1228 |
Fares To Japan And Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | - | - | SGD1688 |
Fukuoka | SGD498 | - | SGD2308 |
Hiroshima | SGD448 | - | SGD1158 |
Nagoya | SGD498 | - | SGD2308 |
Osaka | SGD588 | - | SGD2308 |
Seoul | SGD618 | SGD1368 | SGD2238 |
Tokyo | SGD608 | SGD1498 | SGD2508 |
Fares To Australia
Fares To New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD988 | SGD1998 | SGD4928 |
Christchurch | SGD1098 | SGD1998 | SGD4818 |
Wellington | SGD698 | SGD1648 | SGD4918 |
Fares To West Asia And Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD418 | - | SGD1598 |
Cape Town | SGD998 | SGD1798 | SGD4518 |
Chennai | SGD308 | - | SGD1618 |
Colombo | SGD428 | - | SGD1508 |
Delhi (Selected outbound travel from 4 Sep to 31 Dec 19) | - | SGD1178 | SGD2258 |
Delhi (Selected outbound travel from 1 Jan to 31 Mar 20) | SGD428 | SGD1178 | SGD2258 |
Dubai | SGD518 (Selected outbound travel from 9 Sep to 11 Dec 19) | SGD1318 (Selected outbound travel from 1 Sep 19 to 31 Mar 20) | SGD2768 (Selected outbound travel from 1 Sep to 31 Dec 19) |
Dubai (Selected outbound travel from 1 Jan to 31 Mar 20) | SGD518 | - | SGD2768 |
Hyderabad | SGD388 | - | SGD1768 |
Johannesburg | SGD648 | SGD1698 | SGD4378 |
Kathmandu | SGD518 | - | SGD1738 |
Kochi | SGD318 | - | SGD1728 |
Kolkata | SGD408 | - | SGD1648 |
Male (Maldives) | SGD468 | - | SGD1418 |
Mumbai (Selected outbound travel from 4 Sep to 31 Dec 19) | - | SGD1198 | SGD2278 |
Mumbai (Selected outbound travel from 1 Jan to 31 Mar 20) | SGD428 | SGD1198 | SGD2278 |
Fares To USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | SGD1328 | SGD5718 |
New York | SGD1298 | SGD1688 | SGD6158 |
San Francisco | - | SGD1448 | SGD6158 |
Seattle | SGD988 (Selected outbound travel from 19 Jan to 31 Mar 20) | SGD1538 (Selected outbound travel from 25 Jan to 31 Mar 20) | SGD4938 |
Seattle (Selected outbound travel from 1 Apr to 30 Jun 20) | SGD988 | SGD1538 | SGD4938 |
Fares To Europe
Who will you travel with? Share these promo fares with your friends and loved ones!