Fly with Singapore Airlines from 1 April to 28 May 2015 and enjoyed discounted two-to-fly fares. (9 April to 28 May 2015 for Japan)
Sales period from 12 February – 31 March 2015.
Book now with your MasterCard®!
Minimum two-to-fly, so grab a partner by sharing this post and tagging your friends
‘Like’ our Facebook’s page so you don’t miss deals like this!
For more details and booking: http://goo.gl/4bgphz
Best price guaranteed hotels: http://hotels.moneydigest.sg
Destination | Min/Max Stay | Fare from |
---|---|---|
Denpasar (Bali) | 2 Days/7 Days | SGD358 |
Bangkok | 2 Days/7 Days | SGD268 |
Hanoi | 2 Days/7 Days | SGD368 |
Ho Chi Minh City | 2 Days/7 Days | SGD278 |
Jakarta | 2 Days/7 Days | SGD338 |
Manila | 2 Days/7 Days | SGD348 |
Surabaya | 2 Days/7 Days | SGD268 |
China
Destination | Min/Max Stay | Fare from |
---|---|---|
Beijing | 2 Days/10 Days | SGD618 |
Guangzhou | 2 Days/10 Days | SGD438 |
Shanghai | 2 Days/10 Days | SGD638 |
Japan
Destination | Min/Max Stay | Fare from |
---|---|---|
Fukuoka | 2 Days/14 Days | SGD808 |
Nagoya | 2 Days/14 Days | SGD828 |
Tokyo (Narita) | 2 Days/14 Days | SGD798 |
Europe
Destination | Min/Max Stay | Fare from |
---|---|---|
Amsterdam | 5 Days/21 Days | SGD1,358 |
Barcelona | 5 Days/21 Days | SGD1,348 |
Copenhagen | 5 Days/21 Days | SGD1,348 |
Frankfurt | 5 Days/21 Days | SGD1,398 |
London | 5 Days/21 Days | SGD1,548 |
Manchester | 5 Days/21 Days | SGD1,478 |
Milan | 5 Days/21 Days | SGD1,298 |
Moscow | 5 Days/21 Days | SGD1,278 |
Munich | 5 Days/21 Days | SGD1,358 |
Paris | 5 Days/21 Days | SGD1,348 |
Zurich | 5 Days/21 Days | SGD1,308 |
Australia
Destination | Min/Max Stay | Fare from |
---|---|---|
Adelaide | 3 Days/14 Days | SGD818 |
Brisbane | 3 Days/14 Days | SGD828 |
Melbourne | 3 Days/14 Days | SGD818 |
Perth | 3 Days/14 Days | SGD818 |
Sydney | 3 Days/14 Days | SGD828 |
India
Destination | Min/Max Stay | Fare from |
---|---|---|
Bengaluru | 3 Days/1 Month | SGD558 |
Chennai | 3 Days/1 Month | SGD508 |
Kolkata | 3 Days/1 Month | SGD518 |
Mumbai | 3 Days/1 Month | SGD598 |
New Delhi | 3 Days/1 Month | SGD598 |
Sri Lanka, UAE and South Africa
Destination | Min/Max Stay | Fare from |
---|---|---|
Cape Town | 3 Days/14 Days | SGD1,418 |
Colombo | 3 Days/14 Days | SGD558 |
Dubai | 3 Days/14 Days | SGD748 |
Johannesburg | 3 Days/14 Days | SGD1,418 |
America and Brazil
Destination | Min/Max Stay | Fare from |
---|---|---|
Houston | 5 Days/1 Month | SGD1,478 |
Los Angeles | 5 Days/1 Month | SGD1,478 |
New York | 5 Days/1 Month | SGD1,678 |
San Francisco | 5 Days/1 Month | SGD1,578 |
Sao Paulo | 5 Days/1 Month | SGD2,048 |