Kick start the new year with Singapore Airlines’s two-to-go fares
Singapore Airlines has announced special New Year fares for travel to destinations in Bangkok, Tokyo, Seoul, London, Sydney, Los Angeles and more.
Tickets for the all-inclusive airfares starts from S$138. Also don’t miss an all-time low fares to Paris for only $878!
Check out the full list below:
Destinations | Travel Period | Price | Find Flights |
---|---|---|---|
Kuala Lumpur | 1 Jan 18 - 28 Mar 18 | $138 | Find flights |
Ho Chi Minh City | 1 Jan 18 - 28 Mar 18 | $168 | Find flights |
Surabaya | 1 Jan 18 - 28 Mar 18 | $198 | Find flights |
Manila | 1 Jan 18 - 31 Jan 18 | $198 | Find flights |
Manila | 1 Feb 18 - 28 Mar 18 | $248 | Find flights |
Jakarta | 1 Jan 18 - 31 Jan 18 | $198 | Find flights |
Jakarta | 1 Feb 18 - 28 Mar 18 | $208 | Find flights |
Hanoi | 1 Jan 18 - 31 Jan 18 | $198 | Find flights |
Yangon | 1 Jan 18 - 28 Mar 18 | $208 | Find flights |
Bangkok | 1 Jan 18 - 28 Mar 18 | $208 | Find flights |
Denpasar Bali | 1 Jan 18 - 28 Mar 18 | $248 | Find flights |
Guangzhou | 1 Jan 18 - 28 Mar 18 | $288 | Find flights |
Kolkata | 1 Jan 18 - 31 Mar 18 | $388 | Find flights |
Beijing | 1 Jan 18 - 31 Jan 18 | $398 | Find flights |
Beijing | 1 Feb 18 - 28 Mar 18 | $448 | Find flights |
Shanghai | 1 Jan 18 - 31 Jan 18 | $398 | Find flights |
Shanghai | 1 Feb 18 - 28 Mar 18 | $448 | Find flights |
Mumbai | 1 Jan 18 - 31 Mar 18 | $408 | Find flights |
Colombo | 1 Jan 18 - 31 Mar 18 | $408 | Find flights |
Bengaluru | 1 Jan 18 - 31 Mar 18 | $418 | Find flights |
Delhi | 1 Jan 18 - 31 Mar 18 | $438 | Find flights |
Dubai | 1 Jan 18 - 31 Mar 18 | $478 | Find flights |
Ahmedabad | 1 Jan 18 - 31 Mar 18 | $508 | Find flights |
Perth | 1 Feb 18 - 31 Mar 18 | $528 | Find flights |
Seoul | 1 Jan 18 - 28 Mar 18 | $588 | Find flights |
Brisbane | 1 Feb 18 - 31 Mar 18 | $608 | Find flights |
Canberra | 1 Feb 18 - 31 Mar 18 | $608 | Find flights |
Nagoya | 1 Jan 18 - 31 Jan 18 | $628 | Find flights |
Melbourne | 1 Feb 18 - 31 Mar 18 | $628 | Find flights |
Fukuoka | 1 Jan 18 - 31 Jan 18 | $628 | Find flights |
Tokyo | 1 Jan 18 - 31 Jan 18 | $628 | Find flights |
Sydney | 1 Feb 18 - 31 Mar 18 | $658 | Find flights |
Osaka | 1 Jan 18 - 28 Mar 18 | $668 | Find flights |
Paris | 11 Jan 18 - 31 Mar 18 | $878 | Find flights |
Munich | 11 Jan 18 - 31 Mar 18 | $1018 | Find flights |
London | 11 Jan 18 - 31 Mar 18 | $1028 | Find flights |
Dusseldorf | 11 Jan 18 - 31 Mar 18 | $1118 | Find flights |
Los Angeles | 11 Jan 18 - 31 Mar 18 | $1178 | Find flights |
San Francisco | 11 Jan 18 - 31 Mar 18 | $1318 | Find flights |
Who’d you travel with? Share these promo fares with your friends and loved ones on Facebook!
Take Grab or Uber often? Apply for an American Express Credit® Singapore Airlines Credit Card and charge your rides to earn up to 3.3 KrisFlyer miles for every S$1 spent. If you spend $1K on Grab/Uber monthly, you can easily accumulate more than 37,000 miles in a year. Enough to redeem a return Economy Class ticket to Maldives.
Limited-time Welcome Gift: Get up to 27,200 KrisFlyer miles (with spend) + Money Digest Exclusive – Bonus S$125 NTUC FairPrice/Grab Vouchers when you sign up before 31 December 2017.
Find out more: http://bit.ly/MoneyDigest2