Our Telegram followers get notified as soon as the post goes live.
Singapore Airlines has announced an exciting sale, offering travelers an exceptional opportunity to explore 60 different destinations with fares starting as low as S$168.
This limited-time offer is valid only until the 21st of February, 2024, presenting a golden chance for adventurers and holiday seekers to plan their next journey at remarkably affordable prices.
The sale includes popular destinations such as Bali, Tokyo, Paris, and Sydney. This is a perfect chance for those who have been waiting to tick off their travel bucket list without breaking the bank. It’s an ideal opportunity for families planning their vacation, solo travelers seeking new adventures, or couples looking for a romantic getaway.
Sale period: Between now and 21 February 2024*
Travel period: Between now and 13 November 2024*
*Selected periods only. Blackout periods apply
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD278 | SGD1028 |
Cebu | - | SGD1308 |
Da Nang | SGD388 | - |
Denpasar Bali | SGD278 | SGD1018 |
Hanoi | - | SGD998 |
Ho Chi Minh City | - | SGD1018 |
Jakarta | SGD358 | SGD1428 |
Kuala Lumpur | SGD168 | SGD1018 |
Manila | SGD358 | SGD1288 |
Penang | SGD178 | - |
Phnom Penh | SGD318 | - |
Siem Reap | SGD348 | - |
Surabaya | SGD208 | - |
Yangon | - | SGD1218 |
Fares to West Asia & Africas
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD418 | - | SGD2028 |
Bengaluru | SGD388 | - | SGD2018 |
Cape Town | SGD1208 | SGD2408 | SGD5708 |
Chennai | SGD388 | - | SGD1888 |
Colombo | SGD608 | - | SGD2048 |
Delhi | SGD418 | SGD918 | SGD1968 |
Dhaka | SGD518 | - | SGD2088 |
Dubai | - | - | SGD3048 |
Hyderabad | SGD418 | - | SGD2018 |
Johannesburg | SGD868 | SGD2088 | SGD4788 |
Kochi | SGD408 | - | - |
Kolkata | SGD408 | - | SGD1998 |
The Maldives | SGD658 | - | SGD2408 |
Mumbai | SGD398 | SGD828 | SGD1898 |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD488 | SGD1508 | SGD3088 |
Chengdu | SGD338 | - | - |
Fukuoka | SGD728 | - | SGD3088 |
Guangzhou | SGD388 | - | - |
Hong Kong | SGD318 | SGD898 | SGD1558 |
Nagoya | SGD728 | - | SGD3088 |
Osaka | SGD748 | - | - |
Seoul | SGD628 | - | - |
Shanghai | SGD538 | SGD1558 | SGD3188 |
Shenzhen | SGD318 | - | - |
Tokyo | SGD978 | SGD2158 | SGD3968 |
Xiamen | SGD368 | - | - |
Fares to Australia
Fares to America
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Brussels | SGD1118 | SG2088 | SGD4388 |
Copenhagen | SGD1248 | SG2128 | SGD5268 |
Frankfurt | SGD1118 | SGD2198 | SGD4538 |
Istanbul | SGD1008 | SGD1988 | SGD4308 |
Munich | - | SGD2268 | - |
Paris | SGD1188 | SGD2258 | SGD5088 |
Rome | - | SGD2218 | - |
Zurich | - | SGD2288 | - |