Travel with Jetstar and enjoy ‘Return for FREE‘ fares to over 20 destinations.
Fares start from S$36, return for free plus tax.
Fly to Bangkok, Hong Kong, Taipei, Bali and more!
How to book your return fare on jetstar.com and get your flight back to Singapore for FREE*:
- Search for your preferred destination below. The travel periods listed on jetstar.com are for when you can fly back to Singapore for FREE*
- Click the “Find Flights” link beside that destination and your preferred return travel period
- Look out for a flight back to Singapore that is labelled “SALE $0”
Destinations | Travel Period | Return for Free Plus Tax | Book Now |
---|---|---|---|
Kuala Lumpur | 3 May – 23 May 2017 | S$36 | Book Now |
Da Nang | 3 Jan – 19 Jan 2017 | S$98 | Book Now |
Ho Chi Minh City | 6 Jan – 23 Jan 2017 | S$58 | Book Now |
Hong Kong | 9 Jan – 23 Jan 2017 | S$118 | Book Now |
Haikou | 9 Jan – 23 Jan 2017 | S$122 | Book Now |
Penang | 12 Jan – 24 Jan 2017 | S$44 | Book Now |
Jakarta | 3 Jan – 24 Jan 2017 | S$49 | Book Now |
Pekanbaru | 3 Jan – 24 Jan 2017 | S$59 | Book Now |
Kuala Lumpur | 10 Jan – 25 Jan 2017 | S$36 | Book Now |
Medan (Kualanamu) | 6 Jan – 25 Jan 2017 | S$59 | Book Now |
Bangkok | 7 Jan – 25 Jan 2017 | S$69 | Book Now |
Phnom Penh | 4 Jan – 25 Jan 2017 | S$98 | Book Now |
Phuket | 10 Jan – 26 Jan 2017 | S$59 | Book Now |
Palembang | 5 Jan – 26 Jan 2017 | S$59 | Book Now |
Yangon | 9 Jan – 27 Jan 2017 | S$59 | Book Now |
Siem Reap | 11 Jan – 27 Jan 2017 | S$135 | Book Now |
Taipei | 10 Jan – 27 Jan 2017 | S$153 | Book Now |
Bali (Denpasar) | 10 Jan – 28 Jan 2017 | S$89 | Book Now |
Manila | 16 Jan – 28 Jan 2017 | S$118 | Book Now |
Taipei | 6 Feb – 7 Mar 2017 | S$153 | Book Now |
Hong Kong | 6 Feb – 8 Mar 2017 | S$118 | Book Now |
Melbourne (Tullamarine) | 13 Feb – 27 Mar 2017 | S$266 | Book Now |
Perth | 9 Feb – 4 Apr 2017 | S$161 | Book Now |
Phnom Penh | 6 Feb – 5 Apr 2017 | S$98 | Book Now |
Yangon | 8 Feb – 5 Apr 2017 | S$99 | Book Now |
Manila | 8 Feb – 5 Apr 2017 | S$118 | Book Now |
Siem Reap | 7 Feb – 5 Apr 2017 | S$135 | Book Now |
Darwin | 5 Feb – 5 Apr 2017 | S$142 | Book Now |
Kuala Lumpur | 8 Feb – 6 Apr 2017 | S$36 | Book Now |
Penang | 9 Feb – 6 Apr 2017 | S$44 | Book Now |
Jakarta | 7 Feb – 6 Apr 2017 | S$49 | Book Now |
Phuket | 7 Feb – 6 Apr 2017 | S$59 | Book Now |
Palembang | 7 Feb – 6 Apr 2017 | S$59 | Book Now |
Pekanbaru | 7 Feb – 6 Apr 2017 | S$59 | Book Now |
Medan (Kualanamu) | 6 Feb – 6 Apr 2017 | S$59 | Book Now |
Bangkok | 7 Feb – 6 Apr 2017 | S$69 | Book Now |
Surabaya | 7 Feb – 6 Apr 2017 | S$79 | Book Now |
Bali (Denpasar) | 7 Feb – 6 Apr 2017 | S$89 | Book Now |
Ho Chi Minh City | 8 Feb – 7 Apr 2017 | S$58 | Book Now |
Da Nang | 9 Feb – 11 Apr 2017 | S$98 | Book Now |
Penang | 3 May – 23 May 2017 | S$44 | Book Now |
Jakarta | 3 May – 23 May 2017 | S$49 | Book Now |
Ho Chi Minh City | 3 May – 23 May 2017 | S$58 | Book Now |
Palembang | 3 May – 23 May 2017 | S$59 | Book Now |
Pekanbaru | 3 May – 23 May 2017 | S$59 | Book Now |
Medan (Kualanamu) | 3 May – 23 May 2017 | S$59 | Book Now |
Surabaya | 3 May – 23 May 2017 | S$79 | Book Now |
Bali (Denpasar) | 3 May – 23 May 2017 | S$89 | Book Now |
Da Nang | 2 May – 23 May 2017 | S$98 | Book Now |
Haikou | 3 May – 23 May 2017 | S$122 | Book Now |
Phnom Penh | 3 May – 24 May 2017 | S$98 | Book Now |
Yangon | 3 May – 24 May 2017 | S$99 | Book Now |
Hong Kong | 9 May – 24 May 2017 | S$118 | Book Now |
Manila | 3 May – 24 May 2017 | S$118 | Book Now |
Siem Reap | 3 May – 24 May 2017 | S$135 | Book Now |
Taipei | 3 May – 24 May 2017 | S$153 | Book Now |
Shantou / Jieyang | 3 May – 24 May 2017 | S$208 | Book Now |
Phuket | 9 May – 25 May 2017 | S$59 | Book Now |
Bangkok | 9 May – 25 May 2017 | S$69 | Book Now |
Darwin | 3 May – 22 Jun 2017 | S$142 | Book Now |
Melbourne (Tullamarine) | 1 May – 26 Jun 2017 | S$266 | Book Now |
Perth | 3 May – 28 Jun 2017 | S$161 | Book Now |
Taipei | 5 Jul – 3 Aug 2017 | S$153 | Book Now |
Kuala Lumpur | 11 Jul – 29 Aug 2017 | S$36 | Book Now |
Penang | 11 Jul – 29 Aug 2017 | S$44 | Book Now |
Jakarta | 11 Jul – 29 Aug 2017 | S$49 | Book Now |
Ho Chi Minh City | 15 Aug – 29 Aug 2017 | S$58 | Book Now |
Palembang | 11 Jul – 29 Aug 2017 | S$59 | Book Now |
Pekanbaru | 11 Jul – 29 Aug 2017 | S$59 | Book Now |
Medan (Kualanamu) | 11 Jul – 29 Aug 2017 | S$59 | Book Now |
Surabaya | 11 Jul – 29 Aug 2017 | S$79 | Book Now |
Bali (Denpasar) | 11 Jul – 29 Aug 2017 | S$89 | Book Now |
Da Nang | 11 Jul – 29 Aug 2017 | S$98 | Book Now |
Phnom Penh | 10 Jul – 30 Aug 2017 | S$98 | Book Now |
Yangon | 10 Jul – 30 Aug 2017 | S$99 | Book Now |
Haikou | 10 Jul – 30 Aug 2017 | S$122 | Book Now |
Siem Reap | 10 Jul – 30 Aug 2017 | S$135 | Book Now |
Shantou / Jieyang | 10 Jul – 30 Aug 2017 | S$208 | Book Now |
Phuket | 4 Jul – 31 Aug 2017 | S$59 | Book Now |
Bangkok | 4 Jul – 31 Aug 2017 | S$69 | Book Now |
Manila | 1 Aug – 31 Aug 2017 | S$118 | Book Now |
Taipei | 10 Aug – 31 Aug 2017 | S$153 | Book Now |
Melbourne (Tullamarine) | 24 Jul – 31 Aug 2017 | S$266 | Book Now |
Perth | 26 Jul – 13 Sep 2017 | S$161 | Book Now |
Darwin | 2 Aug – 20 Sep 2017 | S$142 | Book Now |
Share these promo fares with your friends and loved ones!
Terms & Conditions
Taxes of $11 – $95 are payable for the flight back to Singapore. Economy Starter Fares come with 7kg carry-on baggage only. Selected travel periods and limited seat availability apply, see jetstar.com for details. Sale starts today 9am and ends 11 November 2016 11:59pm, unless sold out prior. Sale may be extended. A Booking and Service fee will be waived for all bookings paid for using Jetstar Vouchers. Other conditions apply, including Jetstar’s Condition of Carriage.
Search for the best hotel deals from thousand of travel sites including Expedia, Hotels.com and more here >>