Start packing your bags for your next trip.
Jetstar is having a “Pay to go, and come home for FREE” promotion from now till Feb 19.
That means you’d save almost half the fare from the return leg when you book during this period.
Travel to destinations such as Hong Kong, Bangkok, Penang, Darwin, Taipei, Bali, Melbourne and more.
Price listed are Return for Free plus Tax.
Destinations | Travel Period | Fare | Find Flights |
---|---|---|---|
Kuala Lumpur | 27 Feb – 23 Mar | S$40 | Find Flights |
Hong Kong | 3 Mar – 17 Mar | S$118 | Find Flights |
Taipei | 3 Mar – 17 Mar | S$173 | Find Flights |
Manila | 1 Mar – 18 Mar | S$128 | Find Flights |
Siem Reap | 3 Mar – 22 Mar | S$155 | Find Flights |
Darwin | 3 Mar – 22 Mar | S$161 | Find Flights |
Jakarta | 27 Feb – 23 Mar | S$69 | Find Flights |
Pekanbaru | 24 Feb – 23 Mar | S$78 | Find Flights |
Palembang | 24 Feb – 23 Mar | S$88 | Find Flights |
Bangkok | 3 Mar – 23 Mar | S$89 | Find Flights |
Penang | 24 Feb – 24 Mar | S$64 | Find Flights |
Surabaya | 24 Feb – 24 Mar | S$89 | Find Flights |
Bali (Denpasar) | 27 Feb – 24 Mar | S$108 | Find Flights |
Medan (Kualanamu) | 27 Feb – 24 Mar | S$109 | Find Flights |
Yangon | 24 Feb – 24 Mar | S$109 | Find Flights |
Phnom Penh | 24 Feb – 24 Mar | S$118 | Find Flights |
Shantou / Jieyang | 24 Feb – 24 Mar | S$218 | Find Flights |
Ho Chi Minh City | 27 Feb – 25 Mar | S$68 | Find Flights |
Da Nang | 27 Feb – 25 Mar | S$108 | Find Flights |
Kuala Lumpur | 31 Mar – 27 Apr | S$40 | Find Flights |
Ho Chi Minh City | 30 Mar – 27 Apr | S$68 | Find Flights |
Jakarta | 30 Mar – 27 Apr | S$69 | Find Flights |
Surabaya | 30 Mar – 27 Apr | S$89 | Find Flights |
Da Nang | 30 Mar – 27 Apr | S$108 | Find Flights |
Medan (Kualanamu) | 30 Mar – 27 Apr | S$109 | Find Flights |
Hong Kong | 12 Apr – 27 Apr | S$118 | Find Flights |
Siem Reap | 30 Mar – 27 Apr | S$155 | Find Flights |
Darwin | 12 Apr – 27 Apr | S$161 | Find Flights |
Taipei | 12 Apr – 27 Apr | S$173 | Find Flights |
Bali (Denpasar) | 29 Mar – 29 Apr | S$108 | Find Flights |
Haikou | 5 May – 19 May | S$132 | Find Flights |
Jakarta | 11 May – 9 Jun | S$69 | Find Flights |
Darwin | 4 May – 9 Jun | S$161 | Find Flights |
Melbourne (Tullamarine) | 6 May – 13 Jun | S$313 | Find Flights |
Ho Chi Minh City | 4 May – 22 Jun | S$68 | Find Flights |
Surabaya | 4 May – 22 Jun | S$89 | Find Flights |
Da Nang | 4 May – 22 Jun | S$108 | Find Flights |
Manila | 5 May – 22 Jun | S$128 | Find Flights |
Bali (Denpasar) | 4 May – 23 Jun | S$108 | Find Flights |
Siem Reap | 4 May – 23 Jun | S$155 | Find Flights |
Kuala Lumpur | 5 May – 30 Jun | S$40 | Find Flights |
Pekanbaru | 29 Mar – 30 Jun | S$78 | Find Flights |
Palembang | 29 Mar – 30 Jun | S$88 | Find Flights |
Medan (Kualanamu) | 4 May – 30 Jun | S$109 | Find Flights |
Yangon | 30 Mar – 30 Jun | S$109 | Find Flights |
Phnom Penh | 30 Mar – 30 Jun | S$118 | Find Flights |
Haikou | 14 Jun – 30 Jun | S$132 | Find Flights |
Shantou / Jieyang | 30 Mar – 30 Jun | S$218 | Find Flights |
Phuket | 19 Apr – 3 Jul | S$79 | Find Flights |
Bangkok | 20 Apr – 4 Jul | S$89 | Find Flights |
Penang | 29 Mar – 5 Jul | S$64 | Find Flights |
Hong Kong | 10 May – 7 Jul | S$118 | Find Flights |
Taipei | 10 May – 7 Jul | S$173 | Find Flights |
Manila | 12 Jul – 17 Aug | S$128 | Find Flights |
Haikou | 17 Aug – 1 Sep | S$132 | Find Flights |
Melbourne (Tullamarine) | 7 Aug – 7 Sep | S$313 | Find Flights |
Kuala Lumpur | 13 Jul – 8 Sep | S$40 | Find Flights |
Penang | 12 Jul – 8 Sep | S$64 | Find Flights |
Ho Chi Minh City | 12 Jul – 8 Sep | S$68 | Find Flights |
Jakarta | 13 Jul – 8 Sep | S$69 | Find Flights |
Pekanbaru | 12 Jul – 8 Sep | S$78 | Find Flights |
Phuket | 12 Jul – 8 Sep | S$79 | Find Flights |
Palembang | 12 Jul – 8 Sep | S$88 | Find Flights |
Bangkok | 19 Jul – 8 Sep | S$89 | Find Flights |
Surabaya | 13 Jul – 8 Sep | S$89 | Find Flights |
Da Nang | 12 Jul – 8 Sep | S$108 | Find Flights |
Darwin | 3 Aug – 8 Sep | S$161 | Find Flights |
Bali (Denpasar) | 12 Jul – 9 Sep | S$108 | Find Flights |
Medan (Kualanamu) | 12 Jul – 9 Sep | S$109 | Find Flights |
Yangon | 14 Jul – 9 Sep | S$109 | Find Flights |
Phnom Penh | 14 Jul – 9 Sep | S$118 | Find Flights |
Siem Reap | 12 Jul – 9 Sep | S$155 | Find Flights |
Shantou / Jieyang | 14 Jul – 9 Sep | S$218 | Find Flights |
Hong Kong | 25 Aug – 29 Sep | S$118 | Find Flights |
Taipei | 25 Aug – 29 Sep | S$173 | Find Flights |
Bangkok | 14 Sep – 20 Oct | S$89 | Find Flights |
Manila | 31 Aug – 26 Oct | S$128 | Find Flights |
Yangon | 15 Sep – 28 OCt | S$109 | Find Flights |
Phnom Penh | 15 Sep – 28 Oct | S$118 | Find Flights |
Shantou / Jieyang | 15 Sep – 28 oct | S$218 | Find Flights |
Kuala Lumpur | 14 Sep – 16 Nov | S$40 | Find Flights |
Penang | 15 Sep – 16 Nov | S$64 | Find Flights |
Pekanbaru | 15 Sep – 16 Nov | S$78 | Find Flights |
Palembang | 15 Sep – 16 Nov | S$88 | Find Flights |
Haikou | 12 Oct – 6 Nov | S$132 | Find Flights |
Ho Chi Minh City | 14 Sep – 23 Nov | S$68 | Find Flights |
Jakarta | 21 Sep – 23 Nov | S$69 | Find Flights |
Bangkok | 1 Nov – 23 Nov | S$89 | Find Flights |
Surabaya | 21 Sep – 23 Nov | S$89 | Find Flights |
Da Nang | 14 Sep – 23 Nov | S$108 | Find Flights |
Bali (Denpasar) | 14 Sep – 23 Nov | S$108 | Find Flights |
Medan (Kualanamu) | 14 Sep – 23 Nov | S$109 | Find Flights |
Siem Reap | 14 Sep – 23 Nov | S$155 | Find Flights |
Phuket | 15 Sep – 24 Nov | S$79 | Find Flights |
Yangon | 2 Nov – 24 Nov | S$109 | Find Flights |
Phnom Penh | 2 Nov – 24 Nov | S$118 | Find Flights |
Manila | 3 Nov – 24 Nov | S$128 | Find Flights |
Shantou / Jieyang | 2 Nov – 24 Nov | S$218 | Find Flights |
Hong Kong | 12 Oct – 30 Nov | $118 | Find Flights |
Darwin | 12 Oct – 30 Nov | S$161 | Find Flights |
Taipei | 12 Oct – 30 Nov | S$173 | Find Flights |
Find your travel buddy. Share this promotion with your friends and loved ones!
Things you need to know
- Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.
- Prices include airfare related surcharges, fees and taxes based on bookings though Jetstar.com with payment through SingPost or with a Jetstar Voucher. For all other payment types, a Booking and Service Fee of $7 – $10 per passenger per flight will apply.
- Before you book your flight, and before you travel, please visit our travel advice page.
- Most fares are non-refundable. Limited changes are permitted, charges apply. See Fare rules for more information. All travel on Jetstar is subject to the Jetstar Conditions of Carriage. Other conditions apply.
Need a hotel? Use our hotels search engine to suss out the best^ hotel deals from thousand of travel sites.
^Best Price Guaranteed: Find the same hotel on the same date at a lower price? Get refunded the difference within 30 days. T&Cs apply.