Special Fares with UOB Cards
From short getaways to long vacations, Cathay Pacific has got you covered with their special fares from SGD248 all-in on Economy Class.
Book now with your UOB Card, offer ends 4 Mar 2019.
Click on any of the offers below for more details.
Destinations | Travel Period | Fares from | Find Flights |
---|---|---|---|
Hong Kong | 22 Feb - 31 Aug 2019 | S$248 (Two-to-travel) | Find Flights |
Bangkok | 22 Feb - 31 Aug 2019 | S$218 | Find Flights |
Taipei | 22 Feb - 31 Aug 2019 | S$378 | Find Flights |
Taichung | 22 Feb - 31 Aug 2019 | S$368 | Find Flights |
Koahsiung | 22 Feb - 31 Aug 2019 | S$368 | Find Flights |
Fukuoka | 22 Feb - 31 Aug 2019 | S$648 | Find Flights |
Nagoya | 22 Feb - 31 Aug 2019 | S$608 | Find Flights |
Osaka | 22 Feb - 31 Aug 2019 | S$638 | Find Flights |
Tokyo | 22 Feb - 31 Aug 2019 | S$618 | Find Flights |
Busan | 22 Feb - 31 Aug 2019 | S$738 | Find Flights |
Jeju | 22 Feb - 31 Aug 2019 | S$738 | Find Flights |
Seoul | 22 Feb - 31 Aug 2019 | S$568 | Find Flights |
Beijing | 22 Feb - 31 Aug 2019 | S$488 | Find Flights |
Changsha | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Chengdu | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Chongqing | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Fuzhou | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Guangzhou | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Guilin | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Haikou | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Hangzhou | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Jinan | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Kunming | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Nanjing | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Nanning | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Ningbo | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Qingdao | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Sanya | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Shanghai | 22 Feb - 31 Aug 2019 | S$438 | Find Flights |
Wenzhou | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Wuhan | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Xi'an | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Xiamen | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Zhengzhou | 22 Feb - 31 Aug 2019 | S$508 | Find Flights |
Brussels | 22 Feb - 31 Aug 2019 | S$1148 | Find Flights |
Paris | 22 Feb - 31 Aug 2019 | S$1258 | Find Flights |
Frankfurt | 22 Feb - 31 Aug 2019 | S$1258 | Find Flights |
Dublin | 22 Feb - 31 Aug 2019 | S$1278 | Find Flights |
London | 22 Feb - 31 Aug 2019 | S$1258 | Find Flights |
Manchester | 22 Feb - 31 Aug 2019 | S$1208 | Find Flights |
Toronto | 22 Feb - 31 Aug 2019 | S$1488 | Find Flights |
Vancouver | 22 Feb - 31 Aug 2019 | S$1368 | Find Flights |
Boston | 22 Feb - 31 Aug 2019 | S$1368 | Find FlightsFind Flights |
Chicago | 22 Feb - 31 Aug 2019 | S$1298 | Find Flights |
Los Angeles | 22 Feb - 31 Aug 2019 | S$1148 | Find Flights |
New York | 22 Feb - 31 Aug 2019 | S$1338 | Find Flights |
San Francisco | 22 Feb - 31 Aug 2019 | SS$1148 | Find Flights |
Seattle | 22 Feb - 31 Aug 2019 | S$1368 | Find Flights |
Washington | 22 Feb - 31 Aug 2019 | S$1368 | Find Flights |
Share these promo fares with your friends and loved ones!