Travel to over 50 exciting destinations
Enjoy Cathay Pacific’s special fares from SGD228 all-in.
From the night markets in Taipei to the Golden Gate Bridge in San Francisco, excite yourself with new experiences as you discover places. Enjoy Cathay Pacific’s special Economy Class fares with OCBC Cards from SGD$228 all-in. Offer ends 29 Oct 2018.
Flights to Seattle start from 31 Mar 2019.
Flights to Copenhagen to complete travel by 26 Oct 2018.
Book your flights below:
Destination | Travel Period | Fares from | Find Flights |
---|---|---|---|
Belgium | 12 Oct 18 - 30 Jun 19 | S$1198 | Find Flights |
Denmark | 12 Oct 18 - 30 Jun 19 | S$1258 | Find Flights |
Paris | 12 Oct 18 - 30 Jun 19 | S$1308 | Find Flights |
Frankfurt | 12 Oct 18 - 30 Jun 19 | S$1318 | Find Flights |
Hong Kong SAR | 12 Oct 18 - 30 Jun 19 | S$248 | Find Flights |
Dublin | 12 Oct 18 - 30 Jun 19 | S$1338 | Find Flights |
Tel Aviv | 12 Oct 18 - 30 Jun 19 | S$1588 | Find Flights |
Milan Malpensa | 12 Oct 18 - 30 Jun 19 | S$1228 | Find Flights |
Rome | 12 Oct 18 - 30 Jun 19 | S$1248 | Find Flights |
Busan | 12 Oct 18 - 30 Jun 19 | S$728 | Find Flights |
Jeju | 12 Oct 18 - 30 Jun 19 | S$728 | Find Flights |
Seoul | 12 Oct 18 - 30 Jun 19 | S$538 | Find Flights |
Beijing | 12 Oct 18 - 30 Jun 19 | S$458 | Find Flights |
Changsha | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Chengdu | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Chongqing | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Fuzhou | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Guangzhou | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Guilin | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Haikou | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Hangzhou | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Jinan | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Kunming | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Nanjing | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Nanning | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Ningbo | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Qingdao | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Sanya | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Shanghai | 12 Oct 18 - 30 Jun 19 | S$438 | Find Flights |
Wenzhou | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Wuhan | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Xi'an | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Xiamen | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Zhengzhou | 12 Oct 18 - 30 Jun 19 | S$478 | Find Flights |
Amsterdam | 12 Oct 18 - 30 Jun 19 | S$1268 | Find Flights |
Barcelona | 12 Oct 18 - 30 Jun 19 | S$1258 | Find Flights |
Madrid | 12 Oct 18 - 30 Jun 19 | S$1268 | Find Flights |
Zurich | 12 Oct 18 - 30 Jun 19 | S$1238 | Find Flights |
Kaohsiung | 12 Oct 18 - 30 Jun 19 | S$468 | Find Flights |
Taichung | 12 Oct 18 - 30 Jun 19 | S$468 | Find Flights |
Taipei | 12 Oct 18 - 30 Jun 19 | S$388 | Find Flights |
Bangkok | 12 Oct 18 - 30 Jun 19 | S$228 | Find Flights |
London | 12 Oct 18 - 30 Jun 19 | S$1318 | Find Flights |
Manchester | 12 Oct 18 - 30 Jun 19 | S$1268 | Find Flights |
Boston | 12 Oct 18 - 30 Jun 19 | S$1418 | Find Flights |
Chicago | 12 Oct 18 - 30 Jun 19 | S$1288 | Find Flights |
Los Angeles | 12 Oct 18 - 30 Jun 19 | S$1118 | Find Flights |
New York | 12 Oct 18 - 30 Jun 19 | S$1368 | Find Flights |
San Francisco | 12 Oct 18 - 30 Jun 19 | S$1118 | Find Flights |
Seattle | 12 Oct 18 - 30 Jun 19 | S$1368 | Find Flights |
Washington | 12 Oct 18 - 30 Jun 19 | S$1418 | Find Flights |
Who’d you travel with? Share these promo fares with your friends and loved ones!
Book your activities with Klook.