Start planning your travels for 2024 because Singapore Airlines is bringing you an exciting opportunity to grab amazing travel deals, unbeatable promotions, and a chance to win fantastic prizes. The Singapore Airlines Time To Fly Travel Fair is set to take place from November 3 to November 5, 2023, at the Suntec Convention Centre, Halls 405 & 406.
Date & Time:
3 – 4 November 2023, 10am – 10pm
5 November 2023, 10am – 9pm
Venue:
Suntec Convention Centre, Halls 405 & 406
However, if you can’t make it to the physical event, don’t worry – you can still seize the opportunity to make your purchase online from November 3 to November 16, 2023.
Sale period: Between 3 and 16 November 2023
Travel period: Between 1 January and 30 September 2024*
*Selected periods only. Blackout periods apply.
Fares to Southeast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | SGD208 | SGD898 |
Brunei | SGD358 | - |
Cebu | SGD288 | - |
Da Nang | SGD308 | - |
Denpasar Bali | SGD258 | SGD978 |
Hanoi | SGD208 | SGD888 |
Ho Chi Minh City | SGD188 | SGD888 |
Jakarta | SGD308 | SGD1388 |
Kuala Lumpur | SGD148 | SGD898 |
Manila | SGD288 | SGD1188 |
Medan | SGD198 | - |
Penang | SGD158 | - |
Phnom Penh | SGD258 | - |
Phuket | SGD188 | - |
Siem Reap | SGD258 | - |
Surabaya | SGD188 | SGD888 |
Yangon | SGD298 | - |
Fares to North Asia
Destinations | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | SGD408 | SGD1408 | SGD3088 |
Fukuoka | SGD708 | - | SGD3008 |
Guangzhou | SGD338 | - | SGD1988 |
Hong Kong | SGD278 | SGD758 | SGD1488 |
Nagoya | SGD708 | - | SGD3008 |
Osaka | SGD718 | - | SGD3208 |
Seoul | SGD588 | - | SGD2348 |
Shanghai | SGD518 | SGD1458 | SGD3088 |
Taipei | SGD398 | - | SGD1968 |
Tokyo | SGD868 | SGD1708 | SGD3288 |
Fares to West Asia & Africa
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | SGD438 | - | SGD2028 |
Bengaluru | SGD398 | - | SGD2018 |
Cape Town | SGD1208 | SGD2408 | SGD5708 |
Chennai | SGD378 | - | - |
Colombo | - | - | SGD2068 |
Delhi | SGD408 | SGD888 | SGD1968 |
Dubai | SGD618 | - | SGD2998 |
Hyderabad | SGD408 | - | SGD2018 |
Johannesburg | SGD868 | SGD2088 | SGD4788 |
Kolkata | SGD368 | - | SGD1958 |
The Maldives | SGD658 | - | SGD2408 |
Mumbai | SGD408 | SGD808 | SGD1848 |
Fares to Southwest Pacific
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Adelaide | SGD898 | - | SGD3928 |
Auckland | SGD1268 | SGD2918 | SGD6158 |
Brisbane | SGD848 | - | SGD4148 |
Cairns | SGD628 | - | SGD2868 |
Christchurch | SGD1248 | SGD2898 | SGD6148 |
Darwin | SGD508 | - | - |
Melbourne | SGD898 | SGD2028 | SGD4148 |
Perth | SGD608 | - | SGD2868 |
Sydney | SGD878 | SGD2078 | SGD4038 |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1258 | SG2438 | SGD5098 |
Barcelona | SGD1198 | SGD2118 | SGD4938 |
Brussels | SGD998 | SG2028 | SGD4258 |
Copenhagen | - | - | SGD4968 |
Frankfurt | SGD998 | SGD2058 | SGD4398 |
Istanbul | SGD1148 | SGD1828 | SGD3768 |
London | SGD1248 | SGD3448 | SGD6008 |
Manchester | - | - | SGD5338 |
Milan | SGD1158 | SGD2128 | SGD4988 |
Munich | SGD1108 | SGD2128 | SGD4408 |
Paris | SGD1128 | SGD2128 | -SGD5088 |
Rome | SGD1108 | SGD2098 | -- |
Zurich | SGD1128 | SGD2138 | SGD4908 |
Fares to America
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Houston | SGD1048 | - | SGD5498 |
Los Angeles | SGD998 | SGD1628 | SGD6148 |
New York | - | SGD1568 | SGD6448 |
San Francisco | SGD1058 | SGD1598 | SGD6168 |
Seattle | SGD1138 | SGD1958 | SGD6028 |
Enjoy these special offers when you travel with Singapore Airlines
Applicable for purchases on singaporeair.com and the SingaporeAir mobile app from 3 – 16 November 2023.