
Escape to your dream destination this summer with Jetstar.
Enjoy discounted airfares to more than 20 countries with economy fares starting from as low as $36.
Each of the economy fare below are one-way and comes with 7kg of carry-on baggage.
Book your tickets by 25 May 2015, 10PM.
| Destination | Travel Period | Price |
|---|---|---|
| Kuala Lumpur | 29 Sep – 5 Nov 2015 | $36 |
| Kuala Lumpur | 21 Jul – 10 Sep 2015 | $36 |
| Ho Chi Minh City | 3 Jun – 5 Aug 2015 | $39 |
| Ho Chi Minh Ciy | 7 Sep – 19 Nov 2015 | $39 |
| Ho Ch Minh City | 12 Aug – 27 Aug 2015 | $39 |
| Jakarta | 29 Sep – 19 Nov 2015 | $50 |
| Jakarta | 12 Jan – 2 Feb 2016 | $50 |
| Jakarta | 28 Jul – 17 Sep 2015 | $50 |
| Penang | 18 Aug – 10 Sep 2015 | $50 |
| Penang | 29 Sep – 19 Nov 2015 | $50 |
| Penang | 6 Jan – 27 Jan 2016 | $50 |
| Bangkok | 7 Jan – 27 Jan 2016 | $55 |
| Bangkok | 18 Aug – 21 Oct 2015 | $55 |
| Bangkok | 27 Oct – 19 Nov 2015 | $55 |
| Surabaya | 3 Jun – 9 Jul 2015 | $65 |
| Surabaya | 12 Jan – 2 Feb 2016 | $65 |
| Surabaya | 28 Jul – 17 Sep 2015 | $65 |
| Surabaya | 29 Sep – 10 Oct 2015 | $65 |
| Phuket | 5 Jul – 19 Nov 2015 | $65 |
| Hong Kong | 4 Jul – 22 Jul 2015 | $69 |
| Hong Kong | 6 Oct – 19 Nov 2015 | $69 |
| Hong Kong | 8 Sep – 24 Sep 2015 | $69 |
| Hong Kong | 6 Jan – 27 Jan 2016 | $69 |
| Medan | 29 Sep – 10 Dec 2015 | $69 |
| Medan | 13 Jan – 27 Jan 2016 | $69 |
| Medan | 28 Jul – 17 Seo 2015 | $69 |
| Medan | 3 Jun – 9 Jul 2015 | $69 |
| Bali | 29 Sep – 19 Nov 2015 | $79 |
| Bali | 12 Jan – 2 Feb 2016 | $79 |
| Bali | 4 Jul – 16 Jul 2015 | $79 |
| Bali | 21 Jul – 17 Sep 2015 | $79 |
| Manila | 3 Jul – 19 Nov 2015 | $88 |
| Manila | 21 Jan – 28 Jan 2016 | $88 |
| Yangon | 3 Jun – 19 Nov 2015 | $89 |
| Yangon | 6 Jan – 27 Jan 2016 | $89 |
| Siem Reap | 3 Jul – 19 Nov 2015 | $89 |
| Siem Reap | 6 Jan – 27 Jan 2016 | $89 |
| Taipei | 3 Jun – 5 Aug 2015 | $99 |
| Taipei | 18 Aug – 17 Sep 2015 | $99 |
| Taipei | 13 Oct – 12 Nov 2015 | $99 |
| Taipei | 6 Jan – 27 Jan 2016 | $99 |
| Phnom Penh | 3 Jun – 22 Sep 2015 | $99 |
| Phnom Penh | 16 Oct – 19 Nov 2015 | $95 |
| Shantou | 13 Oct – 19 Nov 2015 | $108 |
| Shantou | 6 Jan – 27 Jan 2016 | $108 |
| Shantou | 18 Aug – 24 Sep 2015 | $108 |
| Shantou | 3 Jun – 9 Jul 2015 | $108 |
| Haikou | 19 Jun – 13 Jul 2015 | $108 |
| Haikou | 28 Aug – 23 Sep 2015 | $108 |
| Haikou | 13 Oct – 19 Nov 2015 | $108 |
| Haikou | 6 Jan – 27 Jan 2016 | $108 |
| Darwin | 2 Jun – 18 Jun 2015 | $124 |
| Darwin | 5 Aug – 24 Sep 2015 | $124 |
| Darwin | 6 Oct – 10 Dec 2015 | $124 |
| Hangzhou | 13 Oct – 19 Nov 2015 | $138 |
| Hangzhou | 6 Jan – 21 Jan 2016 | $138 |
| Hangzhou | 10 Jun – 7 Jul 2015 | $138 |
| Hangzhou | 25 Aug – 24 Sep 2015 | $138 |
| Perth | 21 Jul – 23 Sep 2015 | $145 |
| Perth | 13 Oct – 10 Dec 2015 | $145 |
| Perth | 2 Jun – 1 Jul 2015 | $145 |
| Melbourne (Tullamarine) | 21 Jul – 22 Sep 2015 | $229 |
| Melbourne (Tullamarine) | 13 Oct – 17 Dec 2015 | $229 |
Find flights and book your ticket here: http://www.jetstar.com/sg/en/special-offers
Find the best hotel deals with our hotels search engine: http://hotels.moneydigest.sg (*Find the same hotel on the same date at a cheaper rate and get the difference refunded within 30 days.)





