Singapore Airlines: Two-to-go Fares to over 50 Destinations (1 – 30 Apr 16)

Singapore Airlines Two-to-go Dec 15

Looking to spend more quality time with loved ones in 2016?

Plan a vacation now – and surprise them later – with the latest Singapore Airlines’s Two-to-go Promotion.

There are over 50 destinations for you to choose from, and there’s no better time to get away together for less.

Sales period: From now to 30 April 2016
Travel period: From 1 May – 30 Jul 16

 

Fares to South East Asia

Blackout period: 1 May 2016 (For Bangkok, Denpasar and Kuala Lumpur only)

Destinations Min/ Max Stay Travel Period (1 May – 9 Jun 16) Travel Period (27 May – 14 Jul 16)
Kuala Lumpur 2 Days/ 14days S$168 S$168
Jakarta 2 Days/ 14days S$188 S$188
Ho Chi Minh City 2 Days/ 14days S$198 S$198
Bangkok 2 Days/ 14days S$218 S$228
Surabaya 2 Days/ 14days S$208 S$208
Manila 2 Days/ 14days S$258 S$258
Denpasar (Bali) 2 Days/ 14days S$278 S$278
Hanoi 2 Days/ 14days S$268 S$288
Yangon 2 Days/ 14days S$288 S$288

Fares to China, Hong Kong and Taiwan

Destinations Min/ Max Stay Travel Period (2 May – 9 Jun 16) Travel Period (27 May – 14 Jul 16)
Hong Kong 2 Days/ 14days S$258 S$268
Guangzhou 2 Days/ 14days S$358 S$368
Beijing 2 Days/ 14days S$498 S$528
Shanghai 2 Days/ 14days S$498 S$528
Taipei 3 Days/ 14days S$528 S$578

 

Fares to Japan and Korea

Destinations Min/ Max Stay Travel Period (1 May – 26 Jun 16) Travel Period (27 May – 30 Jul 16)
Seoul 3 Days/ 1 Month S$688 S$768
Tokyo 3 Days/ 1 Month S$688 S$768
Nagoya 3 Days/ 1 Month S$698 S$728
Fukuoka 3 Days/ 1 Month S$728 S$748
Osaka 3 Days/ 1 Month S$738 S$738

Fares to Australia

Destinations Min/ Max Stay Travel Period (1 May – 26 Jun 16) Travel Period (27 May – 30 Jul 16)
Perth 3 Days/ 1 Month S$508 S$568
Brisbane 3 Days/ 1 Month S$688 S$748
Melbourne 3 Days/ 1 Month S$698 S$778
Sydney 3 Days/ 1 Month S$698 S$798
Adelaide 3 Days/ 1 Month S$798 S$798

Fares to Europe

Destinations Min/ Max Stay Travel Period (1 May – 26 Jun 16) Travel Period (27 May – 30 Jul 16)
Istanbul 5 Days/ 1 Month S$1038 S$1068
Amsterdam 5 Days/ 1 Month S$1118 S$1178
Barcelona 5 Days/ 1 Month S$1118 S$1178
Copenhagen 5 Days/ 1 Month S$1118 S$1178
Moscow 5 Days/ 1 Month S$1118 S$1198
Zurich 5 Days/ 1 Month S$1118 S$1188
Milan 5 Days/ 1 Month S$1128 S$1188
Frankfurt 5 Days/ 1 Month S$1148 S$1208
Rome 5 Days/ 1 Month S$1148 S$1208
Paris 5 Days/ 1 Month S$1158 S$1228
Munich 5 Days/ 1 Month S$1188 S$1248
London 5 Days/ 1 Month S$1198 S$1248
Manchester 5 Days/ 1 Month S$1268 S$1308

Fares to West Asia and South Africa

Blackout period: 1 May 2016 (For Maldives only)
Destinations Min/ Max Stay Travel Period (1 May – 26 Jun 16) Travel Period (27 May – 30 Jul 16)
Chennai 3 Days/ 1 Month S$468 S$468
Male (Maldives) 3 Days/ 1 Month S$488 S$518
Kolkata 3 Days/ 1 Month S$498 S$498
Colombo 3 Days/ 1 Month S$508 S$508
Ahmedabad 3 Days/ 1 Month S$518 S$518
Bengaluru 3 Days/ 1 Month S$528 S$528
Mumbai 3 Days/ 1 Month S$528 S$528
Dhaka 3 Days/ 1 Month S$548 S$548
Delhi 3 Days/ 1 Month S$568 S$568
Dubai 3 Days/ 1 Month S$598 S$638
Capetown 5 Days/ 1 Month S$1308 S$1308
Johannesburg 5 Days/ 1 Month S$1308 S$1308

Fares to America

Destinations Min/ Max Stay Travel Period (1 May – 26 Jun 16) Travel Period (27 May – 30 Jul 16)
San Francisco 5 Days/ 1 Month S$1348 S$1348
Houston 5 Days/ 1 Month S$1388 S$1388
Los Angeles 5 Days/ 1 Month S$1438 S$1438
New York 5 Days/ 1 Month S$1668 S$1668
Sao Paulo 5 Days/ 1 Month S$1998 S$2088

Who would you travel with? Share this offer with your friends and loved ones to see who’s interested to travel the world with you!

Need a hotel? Use our hotels search engine to suss out the best hotel deals from thousand of travel sites.

MD Hotels

You Might Also Like