Plan for your holiday early and enjoy exclusive Economy Class all-in return airfares* to over 50 destinations worldwide with your Standard Chartered Credit Card.
Plus, receive an American Tourister Puzzle-Lite Spinner 59cm luggage# (worth $120) when you are the first 800 credit cardholders to spend a minimum of $1,000 on your flight bookings.
Terms and conditions apply.
Sale Period: 11 August to 6 September 2015
Travel Period:
- 10 September 2015 onwards (30 days advance purchase)
- 25 September 2015 onwards (45 days advance purchase)
- 10 October 2015 onwards (60 days advance purchase)
- 09 November 2015 onwards (90 days advance purchase)
- 09 December 2015 onwards (120 days advance purchase)
(Editor’s note: Clicking on each fare below will redirect you to the Singapore Airlines’s Booking Page. Same destination on multiple lines indicates different inbound/outbound flights.)
Fares to Southeast Asia (Min/ Max Stay: 2 Days/ 1 Month)
Destination | 30 days in advance | 60 days in advance | 90 days in advance |
---|---|---|---|
Kuala Lumpur | SGD218 | SGD188 | SGD168 |
Ho Chi Minh City | - | - | SGD178 |
Ho Chi Minh City | SGD288 | SGD248 | SGD198 |
Jakarta | - | - | SGD178 |
Jakarta | SGD298 | SGD248 | SGD208 |
Surabaya | SGD298 | SGD238 | SGD188 |
Manila | - | - | SGD218 |
Manila | SGD378 | SGD298 | SGD248 |
Bangkok | SGD228 | - | – |
Bangkok | SGD248 | - | – |
Bangkok | SGD288 | - | – |
Hanoi | SGD378 | SGD308 | SGD248 |
Denpasar (Bali) | SGD258 | - | – |
Denpasar (Bali) | SGD318 | - | – |
Yangon | SGD398 | SGD318 | SGD278 |
Fares to China, Hong Kong and Taiwan (Min/ Max Stay: 2 Days/ 1 Month)
Destination | 30 days in advance | 60 days in advance | 90 days in advance |
---|---|---|---|
Hong Kong | SGD248 | - | – |
Hong Kong | SGD268 | - | – |
Hong Kong | SGD288 | - | – |
Guangzhou | SGD448 | SGD398 | SGD368 |
Beijing | - | - | SGD488 |
Beijing | SGD648 | SGD548 | – |
Shanghai | - | - | SGD488 |
Shanghai | - | SGD548 | – |
Shanghai | SGD648 | - | – |
Taipei | SGD698 | SGD628 | SGD558 |
Fares to Japan and Korea (Min/ Max Stay: 3 Days/ 1 Month)
Destination | 45 days in advance | 90 days in advance | 120 days in advance |
---|---|---|---|
Tokyo | - | - | SGD558 |
Tokyo | SGD798 | SGD698 | SGD638 |
Nagoya | SGD758 | SGD658 | SGD588 |
Osaka | SGD788 | SGD688 | SGD598 |
Fukuoka | SGD788 | SGD688 | SGD618 |
Seoul | - | - | SGD668 |
Seoul | SGD918 | SGD818 | SGD718 |
Fares to South West Pacific (Min/ Max Stay: 3 Days/ 1 Month)
Destination | 45 days in advance | 90 days in advance | 120 days in advance |
---|---|---|---|
Perth | - | SGD528 | SGD498 |
Perth | SGD638 | SGD578 | SGD538 |
Brisbane | - | - | SGD598 |
Brisbane | SGD798 | SGD698 | SGD648 |
Melbourne | - | - | SGD628 |
Melbourne | SGD878 | SGD778 | SGD678 |
Sydney | - | - | SGD648 |
Sydney | SGD898 | SGD798 | SGD698 |
Adelaide | SGD888 | SGD788 | SGD738 |
Auckland | SGD1448 | SGD1308 | SGD1208 |
Christchurch | SGD1498 | SGD1398 | SGD1298 |
Fares to Europe (Min/ Max Stay: 5 Days/ 1 Month)
Destination | 45 days in advance | 90 days in advance | 120 days in advance |
---|---|---|---|
Istanbul | SGD1278 | SGD1128 | SGD1028 |
Amsterdam | SGD1398 | SGD1248 | SGD1098 |
Barcelona | SGD1398 | SGD1248 | SGD1098 |
Copenhagen | SGD1398 | SGD1248 | SGD1098 |
Moscow | SGD1398 | SGD1248 | SGD1098 |
Milan | SGD1408 | SGD1258 | SGD1108 |
Rome | SGD1418 | SGD1268 | SGD1118 |
Frankfurt | SGD1438 | SGD1288 | SGD1138 |
Paris | SGD1448 | SGD1298 | SGD1148 |
Munich | SGD1458 | SGD1308 | SGD1158 |
Zurich | SGD1418 | SGD1268 | SGD1158 |
London | - | SGD1298 | SGD1198 |
London | - | SGD1398 | SGD1248 |
London | SGD1548 | - | – |
Manchester | SGD1538 | SGD1388 | SGD1238 |
Athens | SGD1358 | - | – |
Fares to West Asia (Min/ Max Stay: 3 Days/ 1 Month)
Destination | 30 days in advance | 60 days in advance | 90 days in advance |
---|---|---|---|
Chennai | SGD528 | SGD448 | – |
Colombo | SGD548 | SGD488 | – |
Kolkata | SGD548 | SGD488 | – |
Ahmedabad | SGD548 | SGD498 | – |
Bengaluru | SGD568 | SGD518 | – |
Male (Maldives) | SGD678 | SGD598 | SGD518 |
Mumbai | SGD568 | SGD518 | – |
Dhaka | SGD578 | SGD518 | – |
Delhi | SGD598 | SGD548 | – |
Dubai | SGD858 | SGD758 | SGD608 |
Fares to South Africa (Min/ Max Stay: 5 Days/ 1 Month)
Destination | 45 days in advance | 90 days in advance | 120 days in advance |
---|---|---|---|
Capetown | SGD1628 | SGD1478 | SGD1228 |
Johannesburg | SGD1628 | SGD1478 | SGD1228 |
Fares to America (Min/ Max Stay: 5 Days/ 1 Month)
Destination | 45 days in advance | 90 days in advance | 120 days in advance |
---|---|---|---|
San Francisco | - | - | SGD1318 |
San Francisco | SGD1668 | SGD1518 | SGD1418 |
Houston | SGD1648 | SGD1498 | SGD1348 |
Los Angeles | SGD1658 | SGD1508 | SGD1408 |
New York | SGD1878 | SGD1628 | SGD1478 |
Sao Paulo | SGD2488 | SGD2288 | SGD1988 |
You can also make your booking directly on Singapore Airlines’s website here.
Terms & Conditions
# The American Tourister Luggage Promotion is available from 11 August to 6 September 2015 (both dates inclusive) and is valid with a credit card issued by Standard Chartered Bank (Singapore) Limited. The Cardholder must be the first 800 Credit Cardholders to charge $1,000 on singaporeair.com/scb (single or accumulated transactions) in order to receive the American Tourister Puzzle-Lite Spinner 59cm luggage. Each Principle Cardholder can only qualify for one Luggage. Visit sc.com/sg/sia for the full terms and conditions that apply.
*All fares shown are subject to currency fluctuation and seats availability
Need a hotel? Use our hotels search engine to suss out the best hotel deals from thousands of travel sites.